Clarke

Nassau Conference IV Varsity Boys
5-1 Record
52 Goals For
35 Goals Agnst
83% Win%

Season

Date Opponent Venue Time
Thu, Apr 16 5:00 PM vs Uniondale Clarke High School Scheduled
Sat, Apr 18 1:00 PM vs Wheatley/Carle Place Clarke High School Scheduled
Mon, Apr 20 5:00 PM @ Hempstead Hempstead High School Scheduled
Wed, Apr 22 5:00 PM @ Island Trees Island Trees HS Scheduled
Wed, Apr 29 5:00 PM @ Valley Stream Valley Stream Memorial JHS Scheduled
Thu, Apr 30 5:00 PM vs JFK-Bellmore Clarke High School Scheduled
Mon, May 4 5:00 PM @ West Hempstead West Hempstead HS Scheduled
Fri, May 8 5:00 PM @ Malverne/East Rockaway Malverne Senior High School Scheduled
Mon, May 11 5:00 PM @ Great Neck South Great Neck South High School Scheduled
Thu, May 14 5:00 PM vs Elmont Clarke High School Scheduled

Roster Stats

# Player Pos Yr GP G A PTS
9 Liam Morgan Attack 2026 6 24 5 29
8 Everett Barsuaskas Attack 2028 6 9 6 15
14 David Quesada Midfield 2026 6 7 4 11
16 Justin Montez Midfield 2026 6 4 7 11
20 Ryan Salveson Attack 2026 5 5 4 9
28 Kieran Reynolds Midfield 2027 2 0 2 2
0 Dan Zurita A 2027 2 2 0 2
15 Matthew Benowitz Attack 2026 1 1 0 1
34 Yaya Segura Midfield 2027 1 0 1 1
5 Alex Gancarz Attack 2026 0 0 0 0
34 Alex Hall Defense 2027 0 0 0 0
10 Colin Walker Midfield 2026 0 0 0 0
13 Damen Dinolfo Midfield 2026 0 0 0 0
31 Daniel Jimenez Midfield 2026 0 0 0 0
33 Edi Mucaj Defense 2026 0 0 0 0
0 Ethan Follick Midfield 2026 0 0 0 0
32 Joe DiGesu Defense 2026 0 0 0 0
23 Lincoln Failla Defense 2026 0 0 0 0
26 Max Dinolfo Attack 2028 0 0 0 0
24 Miko Maia Midfield 2026 0 0 0 0
11 Richard King Midfield 2026 0 0 0 0
0 Ruben Joseph Midfield 2026 0 0 0 0
0 Ryan Connolly Defense 2026 0 0 0 0
27 Sebastian Mejia Long Stick Midfield 2026 1 0 0 0
7 Wilmer Dubon Midfield 2026 0 0 0 0
0 Will Grassini Midfield 2027 0 0 0 0
0 Jake Thakkar Long Stick Midfield 2027 0 0 0 0
0 Justin DeLucia A 2027 0 0 0 0
0 Lucas Chungata Midfield 2026 0 0 0 0
0 Mateen Afzalneia Attack 2026 0 0 0 0
0 Tom Abel M 2027 0 0 0 0
Vincent Noriega 0 0 0 0

Goaltenders

#19
6GP
52SV
35GA
5.83GAA
Save Percentage 59.8%