Friends Academy

Nassau Conference III Varsity Boys
2-3 Record
26 Goals For
59 Goals Agnst
40% Win%

Season

Date Opponent Venue Time
Sat, Apr 11 2:00 PM @ Roslyn Roslyn HS Track and Turf Field Scheduled
Wed, Apr 15 7:00 PM @ MacArthur General Douglas MacArthur HS Scheduled
Sat, Apr 18 12:30 PM @ Floral Park FLORAL PARK MEMORIAL HS Scheduled
Wed, Apr 22 5:00 PM vs Herricks Friends Academy Scheduled
Fri, Apr 24 4:30 PM vs St. Dominic Friends Academy Scheduled
Mon, Apr 27 5:00 PM vs Bethpage Friends Academy Scheduled
Wed, Apr 29 5:00 PM vs Island Trees Friends Academy Scheduled
Sat, May 2 12:00 PM vs New Hyde Park Friends Academy Scheduled
Wed, May 6 5:00 PM vs Cold Spring Harbor Friends Academy Scheduled
Wed, May 13 7:00 PM @ Locust Valley Locust Valley HS/MS Scheduled
Fri, May 15 5:00 PM vs Oyster Bay Friends Academy Scheduled

Roster Stats

# Player Pos Yr GP G A PTS
4 Ryder Marcus Midfield 2027 3 6 3 9
17 John Tsioulias Attack 2027 3 3 3 6
19 Luca Kraska Attack 2028 2 3 0 3
16 Nate Prybutok Midfield 2027 1 2 1 3
0 Jack Steinberg Midfield 2027 3 1 2 3
0 Rehaan Madhok Long Stick Midfield 2029 2 1 1 2
0 Graham Davis Attack 2029 1 1 0 1
29 Anthony Tsiolis Defense 2029 0 0 0 0
24 Bentley Cannon Attack 2029 0 0 0 0
9 Benjamin Cohen Attack 2028 0 0 0 0
27 Calem Edgarov Defense 2028 0 0 0 0
18 Christopher DeNatale Defense 2027 0 0 0 0
5 Devin Lane Attack 2026 0 0 0 0
15 Ethan Matican Midfield 2027 0 0 0 0
25 Michael Posillico Defense 2026 0 0 0 0
2 Remon Cao Defense 2027 0 0 0 0
8 Ryan Kaplan Attack 2027 0 0 0 0
20 Sam Cohen Midfield 2028 0 0 0 0
28 Tommy Kurita Defense 2027 0 0 0 0
0 Christopher Tsiolis Defense 2026 0 0 0 0
0 Gabriel Loizides Midfield 2029 0 0 0 0
0 Joseph DeNatale Defense 2029 0 0 0 0
0 Mircea Manu Long Stick Midfield 2026 0 0 0 0
0 Nicholas Mitchell Attack 2027 0 0 0 0
0 Ronan Edgarov Midfield 2028 0 0 0 0

Goaltenders

3GP
30SV
0GA
0GAA
Save Percentage 100%
#30
1GP
7SV
15GA
15GAA
Save Percentage 31.8%
0GP
0SV
0GA
GAA
Save Percentage