Manhasset

Nassau Conference I Varsity Boys
5-0 Record
58 Goals For
21 Goals Agnst
100% Win%

Season

Date Opponent Venue Time
Thu, Apr 9 5:00 PM vs R Rumson-Fair Haven MANHASSET SECONDARY SCHOOL Scheduled
Sat, Apr 11 4:00 PM @ D Darien DHSSStadiumm Scheduled
Tue, Apr 14 5:00 PM @ Long Beach Long Beach High School Scheduled
Thu, Apr 16 7:00 PM @ Port Washington Paul D. Schreiber High School Scheduled
Tue, Apr 21 7:00 PM vs Cold Spring Harbor MANHASSET SECONDARY SCHOOL Scheduled
Sat, Apr 25 4:00 PM vs Chaminade MANHASSET SECONDARY SCHOOL Scheduled
Sat, May 2 7:00 PM vs Garden City MANHASSET SECONDARY SCHOOL Scheduled
Tue, May 5 7:00 PM @ R Ridgefield Ridgefield HS Scheduled
Fri, May 8 5:30 PM vs Bethpage MANHASSET SECONDARY SCHOOL Scheduled
Tue, May 12 5:30 PM vs J John Jay MANHASSET SECONDARY SCHOOL Scheduled
Fri, May 15 5:00 PM @ Seaford Seaford High School Scheduled

Roster Stats

# Player Pos Yr GP G A PTS
0 William Mondiello A/M 2029 3 9 1 10
9 Conor Sheerin Attack 2026 3 3 3 6
2 Tommy Leder Midfield 2026 2 3 3 6
0 Peter Weston A/M 2029 2 5 1 6
26 Dylan Scheer Midfield 2026 3 3 2 5
31 Philip Palumbo Attack 2027 2 5 0 5
0 Tommy Kasselakis A/M 2029 3 3 1 4
0 Kevin Morrison A/M 2029 2 2 1 3
27 Cooper Harley Midfield 2026 2 0 2 2
38 Andrew Messina Attack 2026 1 0 1 1
42 Brady Smith Midfield 2027 2 1 0 1
14 Luke DePietro Midfield 2028 1 1 0 1
13 Matthew D'Arienzo Attack 2026 1 0 1 1
5 Marco Petruccelli Attack 2027 1 1 0 1
45 Antoni Vomvolakis Attack 2027 0 0 0 0
7 Beau Dillmeir Faceoff Specialist 2028 0 0 0 0
47 Colin Gibbs Defense 2026 0 0 0 0
18 Colin Kelly Defense 2026 0 0 0 0
39 Duke Trieste Faceoff Specialist 2026 0 0 0 0
16 Eugene Miller Defense 2026 0 0 0 0
21 James Zublionis Attack 2026 0 0 0 0
30 Kyp Zacharia Long Stick Midfield 2026 0 0 0 0
23 Luke Wede Defense 2026 0 0 0 0
11 Michael Beschel Faceoff Specialist 2027 0 0 0 0
20 Michael DePietro Defense 2027 0 0 0 0
28 Nicky Georghakis Long Stick Midfield 2026 0 0 0 0
36 Tommy Geron Defense 2028 0 0 0 0
Trevor Shultz 2 0 0 0
0 Jude Piken FO/M 2029 0 0 0 0
0 Reid Boyd-Tucker FO/M 2027 0 0 0 0
0 Landon Scheer D 2029 0 0 0 0
0 Andrew Lamarca Midfield 2027 0 0 0 0
0 George Gipp Attack 2027 0 0 0 0
0 Jack Doran A 2027 0 0 0 0
0 Kyle Guido D 2027 0 0 0 0
0 LJ Michon D 2027 0 0 0 0
0 Matthew D’Arienzoo A 2026 0 0 0 0
0 Max Bauer D 2028 0 0 0 0
0 Max Cellura D 2027 0 0 0 0
0 Mikey Beschel Midfield 2027 0 0 0 0

Goaltenders

3GP
26SV
13GA
4.33GAA
Save Percentage 66.7%
#24
1GP
1SV
2GA
2GAA
Save Percentage 33.3%
#25
0GP
0SV
0GA
GAA
Save Percentage