Oyster Bay

Nassau Conference III Varsity Boys
0-6 Record
18 Goals For
67 Goals Agnst
0% Win%

Season

Date Opponent Venue Time
Wed, Apr 15 5:00 PM vs Great Neck North James H Vernon School Scheduled
Tue, Apr 21 5:30 PM @ Freeport Freeport High School Scheduled
Fri, Apr 24 7:30 PM @ Malverne/East Rockaway Malverne Senior High School Scheduled
Mon, Apr 27 5:00 PM vs Locust Valley James H Vernon School Scheduled
Wed, Apr 29 7:00 PM @ Jericho Jericho High School Scheduled
Fri, May 1 5:00 PM vs West Hempstead James H Vernon School Scheduled
Tue, May 5 5:30 PM @ JFK-Bellmore Bellmore John F Kennedy High School Scheduled
Tue, May 12 5:00 PM vs Hicksville James H Vernon School Scheduled
Fri, May 15 5:00 PM @ Friends Academy Friends Academy Scheduled

Roster Stats

# Player Pos Yr GP G A PTS
2 Finn Meyer Attack 2027 4 4 3 7
24 Sullivan Knox Attack 2026 3 5 1 6
3 Chris Pinzino Midfield 2027 3 2 1 3
0 Peter Nikolopoulos Midfield 2028 2 2 1 3
11 George Henry Faceoff Specialist 2026 2 1 1 2
0 Joe Ferri Attack 2029 2 1 1 2
S. Lauenson 1 1 0 1
23 Angelo Caruso Midfield 2026 0 0 0 0
9 Cody Karlson Attack 2026 0 0 0 0
16 Dexter Jelley Midfield 2026 0 0 0 0
4 James Angelidakis Defense 2028 0 0 0 0
12 Joseph Henry Long Stick Midfield 2026 0 0 0 0
21 Joel Molina Midfield 2026 0 0 0 0
0 Luigi Ferri Attack 2027 0 0 0 0
1 Owen Perfetti Midfield 2026 0 0 0 0
19 Ryan Mayo Defense 2026 0 0 0 0
0 Brandon Sattar Defense 2027 0 0 0 0
0 Christian Sussi Attack 2029 0 0 0 0
0 CJ Noboa Midfield 2026 0 0 0 0
0 Craig Shelley Defense 2027 0 0 0 0
0 Cyrus Wunner Attack 2029 0 0 0 0
0 Danny Naboa Defense 2028 0 0 0 0
0 James Panetta Attack 2028 0 0 0 0
0 Joe Acampora Attack 2029 0 0 0 0
0 Joe Henry Midfield 2026 0 0 0 0
0 Joe Melling Midfield 2029 0 0 0 0
0 Luca D'Anna Attack 2029 0 0 0 0
0 Michael DelColle Midfield 2027 0 0 0 0
0 Pablo Chaverra Attack 2027 0 0 0 0
0 Peyton Romano Long Stick Midfield 2029 0 0 0 0
0 Sean Laurencon Midfield 2027 0 0 0 0

Goaltenders

3GP
24SV
0GA
0GAA
Save Percentage 100%
#29
3GP
21SV
34GA
11.33GAA
Save Percentage 38.2%