Port Washington

Nassau Conference I Varsity Boys
5-0 Record
48 Goals For
26 Goals Agnst
100% Win%

Season

Date Opponent Venue Time
Tue, Apr 7 10:00 AM @ Lutheran Long Island Lutheran HS Scheduled
Tue, Apr 14 4:30 PM vs Cold Spring Harbor Paul D. Schreiber High School Scheduled
Thu, Apr 16 7:00 PM vs Manhasset Paul D. Schreiber High School Scheduled
Tue, Apr 21 6:30 PM vs F Fordham Prep Paul D. Schreiber High School Scheduled
Thu, Apr 23 6:45 PM @ Massapequa Berner MS Scheduled
Sat, Apr 25 10:30 AM @ Smithtown East Smithtown East High School Scheduled
Wed, Apr 29 7:00 PM @ South Side South Side HS Scheduled
Sat, May 2 1:00 PM vs R Rye Paul D. Schreiber High School Scheduled
Fri, May 8 7:00 PM vs Syosset Paul D. Schreiber High School Scheduled
Sat, May 9 4:30 PM @ Shoreham Wading River Shoreham Wading River High School Scheduled
Tue, May 12 7:00 PM @ Farmingdale Weldon E Howitt Middle School Scheduled

Roster Stats

# Player Pos Yr GP G A PTS
1 Harry Eynon Attack 2027 4 16 4 20
26 Ty Noga Attack 2027 3 5 2 7
11 Jimmy Gannon Midfield 2026 3 1 5 6
2 Owen Meyer Midfield 2027 3 2 3 5
15 Tommy Conneely Midfield 2028 2 2 2 4
9 Jordan Levine Attack 2026 3 2 1 3
17 Luke Longaro Midfield 2027 1 1 2 3
3 Dylan Freeman FO 2027 2 1 1 2
7 Eddie Conlon Midfield 2027 2 2 0 2
8 Jake Feinstein Midfield 2026 2 1 1 2
6 Joe Fox Midfield 2027 1 1 1 2
13 Dylan Buckley Midfield 2026 1 1 0 1
22 Max Roth Attack 2026 1 1 0 1
44 Thomas Panullo Defense 2026 1 1 0 1
25 Tony Forgione LSM 2026 1 1 0 1
24 Adrian Restivo Defense 2027 0 0 0 0
30 Anthony Scheinzbach Midfield 2026 0 0 0 0
4 Ben Hristoforatos Attack 2028 0 0 0 0
14 Chase Kovar Midfield 2026 0 0 0 0
34 Colin Craig Defense 2026 0 0 0 0
16 Eamon Cremins Midfield 2027 0 0 0 0
20 Gavin Neville Defense 2027 0 0 0 0
21 Griffin Marvin FO 2026 0 0 0 0
16 Jacob Apat Midfield 2026 0 0 0 0
4 James McCormack Defense 2027 0 0 0 0
23 Jackson McCormack Midfield 2027 0 0 0 0
5 Johnny Rather Attack 2027 0 0 0 0
27 Mason Zwerlein Defense 2026 0 0 0 0
18 Michael Gilmartin Defense 2027 0 0 0 0
28 Michael Vogell SSDM 2027 0 0 0 0
19 Oren Shashoua Defense 2026 0 0 0 0
12 Owen Lang Attack 2027 1 0 0 0
10 Teddy Behan LSM 2027 0 0 0 0
0 Anthony Forgione Defense 2026 0 0 0 0
0 Jacob Feinstein M 2026 0 0 0 0

Goaltenders

#33
Max Eynon '27
4GP
46SV
20GA
5GAA
Save Percentage 69.7%
#30
1GP
2SV
4GA
4GAA
Save Percentage 33.3%
#25
0GP
0SV
0GA
GAA
Save Percentage