St. Anthony’s

Parochial/Private Parochial AA Varsity Girls
3-1 Record
57 Goals For
26 Goals Agnst
75% Win%

Season

Date Opponent Venue Time
Sun, Apr 12 12:00 PM vs I IMG Academy St. Anthony's High School Scheduled
Wed, Apr 15 4:30 PM @ Kellenberg Memorial Kellenberg Memorial High School Scheduled
Sat, Apr 18 3:00 PM vs M Morristown St. Anthony's High School Scheduled
Wed, Apr 22 4:30 PM vs S Sacred Heart St. Anthony's High School Scheduled
Sat, Apr 25 11:00 AM vs N Nyack Neutral: Cold Spring Harbor Lower Turf Scheduled
Mon, Apr 27 4:30 PM @ St. John the Baptist St. John The Baptist High School Scheduled
Fri, May 1 4:30 PM @ St. Dominic St. Dominic High School Scheduled
Sat, May 2 12:00 PM @ W Wilton Wilton High School Scheduled
Fri, May 8 4:30 PM vs Kellenberg Memorial St. Anthony's High School Scheduled
Sat, May 9 3:00 PM vs N New Canaan St. Anthony's High School Scheduled
Mon, May 11 4:30 PM @ S Sacred Heart Scheduled

Roster Stats

# Player Pos Yr GP G A PTS SH GB DC CT TO
10 Anna Christie Attack 2026 3 14 7 21 7 7 0 3 1
9 Sophia Enea Midfield 2029 5 16 0 16 0 0 0 0 0
8 Emma Speed Attack 2026 3 11 4 15 6 1 3 2 1
3 Fabiana Gallagher Attack 2028 3 6 7 13 3 2 0 2 2
12 Jackie Galli Defense 2027 2 6 3 9 0 0 0 0 0
1 Addison Fox Attack 2029 3 5 1 6 5 1 0 0 0
5 Madison Sussi Attack 2026 3 2 4 6 1 2 0 0 0
13 Cameron Pupke Attack 2026 3 2 0 2 0 1 0 0 0
45 Kaitlyn Poulos Midfield 2026 3 0 2 2 0 0 0 0 0
6 Meadow Szillus Midfield 2026 3 1 0 1 0 1 2 0 0
32 Sophia Novelli Defense 2026 3 1 0 1 0 1 2 6 0
2 Abby Mallgraf Midfield 2026 2 0 0 0 0 0 0 0 0
19 Alex Kimball Defense 2026 2 0 0 0 0 0 0 0 0
18 Anna Kosciusko Midfield 2026 2 0 0 0 0 0 0 0 0
40 Blake Pasqualone Defense 2026 2 0 0 0 0 0 0 0 0
16 Caitlyn Gilmartin Midfield 2026 2 0 0 0 0 0 0 0 0
24 Casey Torre Midfield 2026 2 0 0 0 0 0 0 0 0
20 Isabella Capo Defense 2026 2 0 0 0 0 0 0 0 0
23 Kelsey Gorman Defense 2026 3 0 0 0 0 1 0 2 0
26 Kiera Cameron Midfield 2026 2 0 0 0 0 0 0 0 0
27 Meghan Langton Defense 2026 3 0 0 0 0 9 1 1 0
25 Mischa Fernandes Midfield 2026 2 0 0 0 0 0 0 0 0
17 Noelle Meenan Midfield 2026 3 0 0 0 0 0 2 8 0
34 Sofia Passavia Defense 2026 2 0 0 0 0 0 0 0 0
37 Maggie Moore Defense 2027 2 0 0 0 0 0 0 0 0
29 Sierra Riepe Defense 2027 3 0 0 0 0 2 0 1 0
35 Cassandra Rhodes Defense 2027 3 0 0 0 0 2 0 0 0
14 Melania Moreo Midfield 2027 3 0 0 0 0 0 15 0 0
21 Payton Ioannou Midfield 2029 3 0 0 0 0 2 3 0 0
4 Kathryn Paul Attack 2027 1 0 0 0 0 0 0 0 0
7 Summer Reid Midfield 2027 1 0 0 0 0 0 0 0 0
11 Beau Davi Midfield 2027 3 0 0 0 0 0 0 0 0
15 Dani Torre Defense 2027 3 0 0 0 0 0 0 1 0
22 Chloe Mullady Attack 2027 2 0 0 0 0 1 0 0 0
36 Juliana Gandolfo Midfield 2027 2 0 0 0 0 0 0 0 0
31 Keira Steck Attack 2027 2 0 0 0 0 0 0 0 0
46 Shannon Bartlett Defense 2027 2 0 0 0 0 0 0 0 0

Goaltenders

3GP
18SV
16GA
5.33GAA
Save Percentage 52.9%
1GP
0SV
0GA
0GAA
Save Percentage
#51
1GP
0SV
0GA
0GAA
Save Percentage