Syosset

Nassau Conference I Varsity Boys
5-1 Record
69 Goals For
44 Goals Agnst
83% Win%

Season

Date Opponent Venue Time
Thu, Apr 9 11:00 AM vs Herricks Syosset HS Scheduled
Tue, Apr 14 5:00 PM @ Wantagh Wantagh High School Scheduled
Fri, Apr 17 5:00 PM @ Plainview-Old Bethpage Plainview Old Bethpage John F Kennedy High School Scheduled
Thu, Apr 23 5:00 PM vs Farmingdale Syosset HS Scheduled
Sat, Apr 25 1:00 PM @ West Islip West Islip High School (STADIUM TURF) Scheduled
Wed, Apr 29 5:00 PM vs Garden City Syosset HS Scheduled
Sat, May 2 3:00 PM @ A Archbishop Stepinac Stepinac HS Scheduled
Fri, May 8 7:00 PM @ Port Washington Paul D. Schreiber High School Scheduled
Tue, May 12 5:00 PM @ Kellenberg Memorial Kellenberg Memorial Scheduled
Fri, May 15 5:00 PM vs Massapequa Syosset HS Scheduled

Roster Stats

# Player Pos Yr GP G A PTS
19 Brody Waxer Midfield 2026 4 11 5 16
16 Matthew Azevedo Midfield 2028 3 5 4 9
6 Cole Beekman Midfield 2027 2 4 3 7
11 Giovanni Accardo Attack 2026 1 4 1 5
10 Matthew Antonacci Midfield 2027 3 2 3 5
7 Noah Berch Attack 2026 2 3 2 5
36 Aiden Cleary Faceoff Specialist 2026 4 2 2 4
5 Ryan Rosenfeld Midfield 2026 2 2 2 4
15 Josef Saueracker Attack 2026 2 3 0 3
9 Nick Stragalas Attack 2026 3 3 0 3
34 James Romanello SSDM 2028 2 2 0 2
38 Adrian Sanchez Attack 2027 1 1 0 1
28 Jake Richter Defense 2027 1 0 1 1
37 Nick DeStefano Midfield 2028 1 0 1 1
32 Anthony Gerbasi Defense 2027 0 0 0 0
37 Brayden Gershon Midfield 2026 0 0 0 0
21 Danny Disque Midfield 2027 0 0 0 0
27 Dario Zimbalotti Defense 2028 0 0 0 0
4 Dylan Cakairyan Midfield 2027 0 0 0 0
42 Jesse Bockstein Defense 2026 0 0 0 0
23 Jeremy Mallen Defense 2027 0 0 0 0
28 Jordan Kurtzer Midfield 2026 0 0 0 0
8 Ryan Chan Midfield 2026 0 0 0 0
41 Trey Freedman Midfield 2026 0 0 0 0
1 Lucas Yim Defense 2029 0 0 0 0
22 Zachary Yedvarb Midfield 2027 0 0 0 0
17 Ryan Sakhai Defense 2027 0 0 0 0
0 Joe Naim Midfield 2027 0 0 0 0
24 Luke Goldsmith Defense 2027 0 0 0 0
13 Luke Cannavale Attack 2030 0 0 0 0
James Antonacci 0 0 0 0
Collin Mulligan 1 0 0 0
27 Dario Zimbalatti Defense 2028 0 0 0 0
20 Jake Cuoco Defense 2028 0 0 0 0
25 Joseph Naim Midfield 2027 0 0 0 0
2 Nathaniel Eustache Attack 2026 0 0 0 0
Cleary 0 0 0 0
Collin Mulligan 0 0 0 0

Goaltenders

#29
1GP
1SV
0GA
0GAA
Save Percentage 100%
#29
0GP
0SV
0GA
GAA
Save Percentage
#30
0GP
0SV
0GA
GAA
Save Percentage