The 2022 class is loaded with talent, with an eager group of studletes ready to leave their mark on High School lacrosse and graduate knowing they left everything they have on their HS fields. For this year’s Sen22ior class, we wanted to start highlighting some key players to watch-out for as we enter the ’22 Spring. Please note, while we do our best to highlight as many stand-outs in the ’22 class, we are always looking to expand our list and promote as many deserving Seniors as we can. If you know of someone worth recognizing on this list, be sure to DM the @lilaxjournal on instagram so we can shed some light on them.
First | Last | Position | High School | Commit |
Abby | Lyons | Defense | Carle Place | Notre Dame |
Abigail | LoCascio | Attack | St. Anthony’s | Northwestern |
Abigail | Ball | Defense | The Chapin School | Brown |
Abigail | O’Connor | Midfield | Miller Place | |
Ainsley | Proctor | Goalie | Huntington | |
Alex | Goodale | Defense | Riverhead | Mount Olive |
Alex | Leggio | Attack | Seaford | Adelphi |
Alex | Mccarvill | Port Washington | ||
Alexa | Carannante | Defense | Mount Sinai | Pittsburgh |
Alexa | Constant | Defense | SWR | Stony Brook |
Alexa | Nuzzi | Midfield | Sachem North | LIU |
Alexandra | Whitmore | Midfield | Plainview | |
Alexis | Morton | Attack | Manhasset | Richmond |
Allie | Masera | Midfield | ESM | Stony Brook |
Allison | Reilly | Attack | Sayville | Army |
Allison | Brewer | Attack/Midfield | Bay Shore | Skidmore |
Alyssa | Studdert | Attack | Half Hollow Hills | California |
Alyssa | Perez | Midfield | Bethpage | |
Alyssa | Wolf | Defense | Stony Brook School | |
Amelia | Angelo | Midfield | Miller Place | Marist |
Andie | Mott | Attack | Miller Place | Mercy |
Annalisa | Massaro | Attack | Manhasset | Columbia |
Annie | McGovern | Kings Park | Georgetown | |
Ashlee | Sjoholm | Defense | East Meadow | Slippery Rock |
Ashley | Newman | Midfield | Manhasset | Yale |
Ashley | Brown | Attack | Glen Cove | |
Ashley | Magee | Midfield | Whitman | |
Ava | Biancardi | Midfield | St. Anthony’s | Duke |
Ava | Sumwalt | Midfield | Riverhead | Pitt |
Ava | Tighe | Midfield | Cold Spring Harbor | |
Ava | Montaigne | Goalie | Port Washington | |
Ava | Malanga | Midfield | Riverhead | Cortland |
Avery | Meighan | Midfield | Floral Park | Marywood |
Ayden | Fleming | Midfield | Smithtown East | |
Becky | Beickert | Attack | Walt Whitman | |
Bella | Rupolo | Attack | Bellport | Western Conn |
Brigid | Manning | Midfield | Sayville | Jacksonville |
Brooke | Surace | Midfield | Seaford | |
Caelan | Connors | Goalie | Sachem North | SCSU |
Caitlin | Boden | Goalie | Sacred Heart | JMU |
Caitlin | Noack | Goalie | Center Moriches | UPENN |
Caitlin | McNaboe | Midfield | Garden City | Marist |
Camryn | Spiller | Midfield/Attack | Port Jefferson | FDU |
Carla | Curth | Midfield | Garden City | |
Carlie | Cutinella | Midfield | SWR | |
Cate | Miller | Midfield | Long Beach | UMass Amherst |
Cate | Bendowski | Attack | Sacred Heart | QU |
Catherine | Erb | Midfield | SWR | Dartmouth |
Charlotte | Semlies | Attack/Midfield | Friends Academy | University of Chicago |
Chelsey | Weber | Defense | Sachem East | |
Christina | Petras | Defense | Manhasset | |
Ciara | Giannone | Defense | South Side | Albany |
Courtney | Quinn | Midfield | Ward Melville | Stony Brook |
Courtney | Cummings | Midfield | Sacred Heart | |
Cynthia | Barnosky | Midfield | William Floyd | |
Daniella | Boss | Defense | Sachem East | |
Delilah | Mile | Defense | Mount Sinai | Albany |
Despina | Giannakopolous | Defense | Manhasset | Harvard |
Elizabeth | Schmutz | Attack | Bay Shore | Army |
Elizabeth | Gresalfi | Midfield | Locust Valley | |
Ella | Cabrera | Midfield | Northport | UNC |
Ella | Clifford | Defense | St. John the Baptist | Young Harris |
Emily | Scorcia | Defense | Bay Shore | Loyola |
Emily | Iacobellis | Midfield | South Side | Cornell |
Emily | Stam | Midfield | St. Anthony’s | Binghamton |
Emily | Pomerico | Holy Trinity | ||
Emma | Guzowski | Goalie | Calhoun | Stevens |
Emma | Flynn | Midfield | Harborfields | |
Emma | LaMountain | Defense | Miller Place | |
Emma | Kelly | Midfield | Plainedge | Penn State |
Emma | Blloshmi | Midfield | West Babylon | |
Erin | Hickey | Attack | Farmingdale | Clemson |
Erin | Whitaker | Midfield | Wantagh | Winthrop |
Erin | Harkins | Midfield | Floral Park | LIU |
Francesca | Viteritti | Goalie | Harborfields | Stony Brook |
Franny | Donohue | Attack | Cold Spring Harbor | |
Gia | Stamatelo | Goalie | MacArthur | |
Gillian | Will | Defense | Cold Spring Harbor | Swarthmore |
Gina | Giamblad | Attack | East Meadow | |
Grace | Smawley | Defense | Half Hollow Hills | |
Grace | Bodian | Attack | Lynbrook | |
Gracie | Kiernan | Defense | Cold Spring Harbor | Fairfield |
Gretel | Cassell | Defense | Huntington | Binghamton |
Hailey | Chiarelli | Holy Trinity | ||
Hailey | Kluepfel | Midfield | ESM | |
Hailey | Odonoghue | Midfield | St. John the Baptist | Florida Southern |
Hannah | Kershis | Attack | SWR | Wingate |
Holly | Raico | Defense | South Side | |
Isabel | Weintraub | Goalie | Oceanside | |
Isabella | Germani | Midfield | Northport | Stony Brook |
Isabella | Jahkhah | Attack | Brentwood | |
Isabella | Burke | Midfield | Center Moriches | |
Isabella | Graziano | Attack | Sayville | |
Isabelle | Kelly | Defense | East Islip | |
Jaidyn | Donley | Midfield | Comsewogue | Stony Brook |
Jaxie | Cesstone | Kings Park | Jacksonville | |
Jeilinne | Bonilla | Midfield | Babylon | UMASS |
Jen | LeRoy | Midfield | MacArthur | |
Jess | Harclerode | Goalie | Sayville | St.Leo |
Jessica | Peluso | Midfield | East Islip | Colorado |
Jessica | Lampasone | Defense | Kellenberg | Towson |
Jessica | Vienni | Midfield | New Hyde Park | |
Jessica | Hagmaier | Midfield | Plainedge | |
Jiliian | Hooey | Defense | Syosset | Chicago |
Jillian | McFadden | Goalie | Mount Sinai | Adelphi |
Jillian | Gironda | Attack | Ward Melville | |
Jordan | Deblasio | Defense | Mount Sinai | Syracuse |
Jordan | Messina | Midfield | Sayville | Yale |
Jordyn | Bloom | Attack | Miller Place | Holy Cross |
Jordyn | Behar | Attack | Wheatley | ASU |
Josie | Muratore | Attack | Smithtown West | |
Jovie | Noack | Attack | Center Moriches | Marist |
Julia | Reagan | Midfield | Sacred Heart | Delaware |
Juliana | Stanley | Attack | Division | Richmond |
Julianna | Sousa | Mineola | Wilmington U | |
Kaitlyn | Malyniak | Midfield | Commack | |
Kaitlyn | Smith | Midfield | Mepham | |
Kaitlyn | Mongiello | Goalie | Smithtown East | |
Kali | Konstantinakos | Defense | Massapequa | U of Chicago |
Kate | Gilliam | Midfield | North Shore | Harvard |
Katherine | Shammas | Kellenberg | Fairfield | |
Kathryn | McAteer | Midfield | St. Anthony’s | Navy |
Katie | Browne | Attack | Huntington | Bucknell |
Katie | Marrs | Attack/Draw | Mount Sinai | |
Katie | Knapp | Midfield | Garden City | |
Katie | Kratochvil | Midfield | Ward Melville | |
Katie | Rogan | Kellenberg | ||
Kayleigh | Chin | Midfield | Sacred Heart | Fairfield |
Kaylie | Mackiewicz | Attack | Northport | Duke |
Kendall | Clark | Defense | Commack | |
Kendra | Daly | Defense | Sacred Heart | Lafayette |
Kiera | Delaney | Midfield | Harborfields | |
Kiersten | Schmidt | Midfield/Defense | Ward Melville | |
Kimberly | Greenblatt | Midfield | Massapequa | Rutgers |
Kristin | Hegarty | Attack | Garden City | American |
Krysta | Churns | Midfield | sachem north | |
Kylie | Budke | Midfield | Mount Sinai | Stony Brook |
Kylie | Kuhn | Midfield | Deer Park | Siena |
Kyra | Browne | Midfield | Sacred Heart | |
Lauren | Dunne | Draw/Attack/Midfield | ESM | Butler |
Lauren | Russell | Midfield/Defense | West Babylon | |
Lily | Berchin | Attack | Westhampton | |
Lindsey | Lucia | Attack | Rocky Point | |
Lindsey | Felician | Midfield | Sachem North | |
Lindsey | Lucia | Attack | Rocky Point | LIU |
Lindsey | Villareale | Attack | Westhampton | |
Luchianna | Cardello | Goalie | Massapequa | Hofstra |
Mackenzie | Creagh | Goalie | South Side | Holy Cross |
Mackenzie | Beck | Midfield | Comsewogue | Cortland |
Mackenzie | Carita | Midfield | Pat Med | |
Madeleine | Cannon | Midfield | Sacred Heart | Lafayette |
Madison | Taylor | Midfield | Wantagh | Northwestern |
Madison | Schwack | Midfield | ESM | |
Madison | Horan | Midfield | West Islip | |
Madison | Mosher | Midfield | Westhampton | |
Madison | Schubert | Midfield | Comsewogue | |
Madison | Ratchford | Attack | Longwoood | West Conn |
Maeghan | Callow | Midfield | Plainedge | Mercy |
Maggie | Long | Midfield | South Side | Pitt |
Maggie | Araneo | Attack/Midfield | Calhoun | |
Maggie | McCabe | Midfield | Division Ave | Eastern Michigan |
Maggie | McMahon | Midfield | Mineola | Louisville |
Mallory | Ngitngit | Attack | Syosset | Lafayette |
Marina | Bergin | Midfield | Harborfields | Navy |
Maura | Kelly | Defense | Bayport | |
Maureid | Kelly | Attack | Bayport | |
Megan | Kitagawa | Attack | Syosset | Yale |
Meghan | Rode | Midfield | Garden City | Syracuse |
Meghan | McGloin | Midfield | Cold Spring Harbor | |
Meghan | Korzevinski | Midfield/Attack | New Hyde Park | |
Meghan | Avanzato | Midfield | Sachem North | |
Mia | Delmond | Midfield | South Side | Quinnipiac |
Mia | Perkell | Attack | Hewlett | University of Rochester |
Mia | Rosati | Defense | SWR | |
Mia | Failla | Defense | Westhampton | |
Mia | Devino | Kellenberg | University of Indy | |
Morgan | Ruggieri | Midfield | Stony Brook | Manhattan |
Morgan | McCaffrey | Defense | Long Beach | Cortland |
Natalee | Frabizio | Attack | Bayport | |
Natasha | Yajadda | Defense | Sayville | UPenn |
Natasha | Franchina | Defense | West Islip | Pace |
Nicole | Minelli | Goalie | Bethpage | |
Nicole | Phillips | Midfield/Attack | Mount Sinai | |
Nicole | Nagengast | Kellenberg | ||
Nikki | Mennella | Midfield | Smithtown West | Hofstra |
Nina | DeNicola | Attack | Smithtown East | Lehigh |
Olivia | Rongo | Midfield | Westhampton | JMU |
Olivia | Correa | Attack/Midfield | Calhoun | |
Olivia | Marlow | Defense | Massapequa | UConn |
Olivia | Richter | Attack | Sachem East | SCSU |
Olivia | Brodarick | Defense | Wantagh | |
Parker | Surace | Midfield | Seaford | Saint Leo |
Pietra | Cabral | Midfield /Attack | Mineola | |
Rachel | Rempe | Midfield | Riverhead | |
Regan | Sansiviero | Attack | Huntington | |
Rileigh | Friend | Midfield | Mattituck | Plattsburgh |
Riley | Griffin | Midfield | New Hyde Park | |
Ryann | Kearns | Attack | Mount Sinai | Sacred Heart |
Samantha | Jones | Midfield | Smithtown West | |
Samantha | Ednie | Midfield | St. Anthony’s | Stony Brook |
Sarah | Concannon | Attack | St. Anthony’s | |
Scarlet | Cifarelli | Attack | Sacred Heart | |
Selia | Lyons | Attack | Miller Place | LIU |
Shannon | Smith | Attack | Northport | High Point |
Shannon | Harrington | Midfield | Comsewogue | Kennesaw State |
Shannon | Maier | Midfield | Sacred Heart | |
Skyler | Fig | Goalie | Bayport | LIU |
Skyler | Goodman | Kellenberg | Farleigh Dickinson | |
Sonny | Lionetti | Defense | Sacred Heart | ASU |
Tallulah | Pitti | Defense | Huntington | |
Tanner | Scarola | Midfield | St. Anthony’s | Army |
Tara | DiMaio | Midfield | William Floyd | |
Taylor | Cullen | Defense | St. Anthony’s | |
Tessa | Orgonas | Defense | Bayport | LIU |
Victoria | Curreri | Midfield | Rocky Point | Iona |
Alyssa Perez (2022) committed to play D1 lacrosse for the Fairleigh Dickinson University Knights – Metro Campus
I’m very proud of my granddaughter Maeghan Callow who will play for Mercy.