Thursday, April 9, 2026 ·2:00 PM ·South Side HS ·Boys
Carey 3-1
VS
Scheduled
Team Q1 T
Carey 0 0
South Side 0 0

Season Roster Stats

Carey 3-1
Player GP G A PTS SH SV GA GB FO CT TO PEN
James Mcgrath 4 13 5 18 0 0 0 0 0/0 0 0 0
Jayden Radow 4 7 6 13 0 0 0 0 0/0 0 0 0
Vince Vicari 4 7 6 13 0 0 0 0 0/0 0 0 0
Michael Carollo 3 6 4 10 0 0 0 0 0/0 0 0 0
Ethan Pelzer 4 5 6 11 0 0 0 0 0/0 0 0 0
Will Cooper 4 3 5 8 0 0 0 0 0/0 0 0 0
Ed Flaherty 1 1 1 2 0 0 0 0 0/0 0 0 0
Justin Barongi 3 1 1 2 0 0 0 0 0/0 0 0 0
Zach Montante 1 0 1 1 0 0 0 0 0/0 0 0 0
Dean Martucci 0 0 0 0 0 0 0 0 0/0 0 0 0
Jake D'Orsa 0 0 0 0 0 0 0 0 0/0 0 0 0
Jack Leimgruber 0 0 0 0 0 0 0 0 0/0 0 0 0
James Steinberg 0 0 0 0 0 0 0 0 0/0 0 0 0
Rob Mantone 0 0 0 0 0 0 0 0 0/0 0 0 0
Sal D'Amato 0 0 0 0 0 0 0 0 0/0 0 0 0
Steven Martinez 4 0 0 0 0 36 0 0 0/0 0 0 0
Byran Mahoney 3 0 0 0 0 7 0 0 0/0 0 0 0
South Side 2-2
Player GP G A PTS SH SV GA GB FO CT TO PEN
Jack Muscarella 4 10 2 12 0 0 0 0 0/0 0 0 0
Brendan Vetter 4 7 6 13 0 0 0 0 0/0 0 0 0
Cole Perna 4 6 1 7 0 0 0 0 0/0 0 0 0
Dylan Berenbroick 4 5 4 9 0 0 0 0 0/0 0 0 0
Tyler Sumrani 4 4 1 5 0 0 0 0 0/0 0 0 0
Jake Lynaugh 4 3 0 3 0 0 0 0 0/0 0 0 0
JJ Hawthorne 4 1 4 5 0 0 0 0 0/0 0 0 0
Drew West 4 1 1 2 0 0 0 0 0/0 0 0 0
Caden Belling 4 1 0 1 0 0 0 0 0/0 0 0 0
Jonathan Muscarella 4 1 0 1 0 0 0 0 0/0 0 0 0
Alec Notaro 4 0 3 3 0 0 0 0 0/0 0 0 0
Ryan Hoffman 4 0 1 1 0 0 0 0 0/0 0 0 0
Connor Erikson 1 0 0 0 0 0 0 0 0/0 0 0 0
Colin Kenny 4 0 0 0 0 0 0 0 0/0 0 0 0
Jack DiSarlo 4 0 0 0 0 21 0 0 0/0 0 0 0
Jack Mullin 0 0 0 0 0 0 0 0 0/0 0 0 0
Kieran Vetter 4 0 0 0 0 0 0 0 0/0 0 0 0
Luca Iacobellis 4 0 0 0 0 0 0 0 0/0 0 0 0
Luke Mullen 0 0 0 0 0 0 0 0 0/0 0 0 0
Lukas Papadopulos 4 0 0 0 0 0 0 0 0/0 0 0 0
Reagan Petrone 4 0 0 0 0 0 0 0 0/0 0 0 0
Ryan Madden 4 0 0 0 0 0 0 0 0/0 0 0 0
Will Hamel 4 0 0 0 0 0 0 0 0/0 0 0 0
Tiernan Ferrick 4 0 0 0 0 3 0 0 0/0 0 0 0
Paddy Curran 4 0 0 0 0 0 0 0 0/0 0 0 0
Lucas Baum 4 0 0 0 0 0 0 0 0/0 0 0 0
Peter Altman 4 0 0 0 0 0 0 0 0/0 0 0 0

Team Schedules

Carey 3-1
Mar 30vsMineolaW 8-2
Mar 28vsCalhounL 3-14
Mar 27vsNew Hyde ParkW 14-0
Mar 26vsHewlettW 14-10
Apr 7vsRidgefield11:00 AM
Apr 11vsTappan Zee11:00 AM
Apr 13@Wheatley7:30 PM
Apr 15@East Meadow5:00 PM
Apr 15vsNorth Shore5:00 PM
South Side 2-2
Mar 27@YorktownL 8-10
Mar 25@Cold Spring HarborL 4-7
Mar 23@Long BeachW 10-7
Mar 20vsKellenberg MemorialW 15-5
Mar 31@Syosset5:00 PM
Apr 7vsUrsuline1:00 PM
Apr 9vsSacred Heart11:00 AM
Apr 14vsNorth Shore5:00 PM
Apr 17vsLynbrook5:00 PM