Wednesday, April 15, 2026 ·5:00 PM ·H Frank Carey High School ·Boys
VS
Scheduled
Carey 3-1
Team Q1 T
North Shore 0 0
Carey 0 0

Season Roster Stats

North Shore 1-2
Player GP G A PTS SH SV GA GB FO CT TO PEN
Mason Silvia 3 7 4 11 0 0 0 0 0/0 0 0 0
Angelo Anobile 3 6 0 6 0 0 0 0 0/0 0 0 0
Anthony Cimino 3 6 0 6 0 0 0 0 0/0 0 0 0
Tyler Curran 3 2 2 4 0 0 0 0 0/0 0 0 0
Tyler Kaufman 3 2 2 4 0 0 0 0 0/0 0 0 0
Julian Tirino 3 2 1 3 0 0 0 0 0/0 0 0 0
Teagan Ryniker 3 2 1 3 0 0 0 0 0/0 0 0 0
James Clancy 3 1 1 2 0 0 0 0 0/0 0 0 0
Ronan Morales 1 1 0 1 0 0 0 0 0/0 0 0 0
Tyler Yoo 3 0 1 1 0 0 0 0 0/0 0 0 0
Anthony Martini 0 0 0 0 0 0 0 0 0/0 0 0 0
Diego Villacis 0 0 0 0 0 0 0 0 0/0 0 0 0
Erik Wagner 0 0 0 0 0 0 0 0 0/0 0 0 0
Finn Gallagher 0 0 0 0 0 0 0 0 0/0 0 0 0
Jack Begley 0 0 0 0 0 0 0 0 0/0 0 0 0
John Peck 0 0 0 0 0 0 0 0 0/0 0 0 0
Luke Pourakis 3 0 0 0 0 31 0 0 0/0 0 0 0
Robert Gilman 0 0 0 0 0 0 0 0 0/0 0 0 0
Ryder Pinter 1 0 0 0 0 0 0 0 0/0 0 0 0
Tommy Curran 0 0 0 0 0 0 0 0 0/0 0 0 0
Carey 3-1
Player GP G A PTS SH SV GA GB FO CT TO PEN
James Mcgrath 4 13 5 18 0 0 0 0 0/0 0 0 0
Jayden Radow 4 7 6 13 0 0 0 0 0/0 0 0 0
Vince Vicari 4 7 6 13 0 0 0 0 0/0 0 0 0
Michael Carollo 3 6 4 10 0 0 0 0 0/0 0 0 0
Ethan Pelzer 4 5 6 11 0 0 0 0 0/0 0 0 0
Will Cooper 4 3 5 8 0 0 0 0 0/0 0 0 0
Ed Flaherty 1 1 1 2 0 0 0 0 0/0 0 0 0
Justin Barongi 3 1 1 2 0 0 0 0 0/0 0 0 0
Zach Montante 1 0 1 1 0 0 0 0 0/0 0 0 0
Dean Martucci 0 0 0 0 0 0 0 0 0/0 0 0 0
Jake D'Orsa 0 0 0 0 0 0 0 0 0/0 0 0 0
Jack Leimgruber 0 0 0 0 0 0 0 0 0/0 0 0 0
James Steinberg 0 0 0 0 0 0 0 0 0/0 0 0 0
Rob Mantone 0 0 0 0 0 0 0 0 0/0 0 0 0
Sal D'Amato 0 0 0 0 0 0 0 0 0/0 0 0 0
Steven Martinez 4 0 0 0 0 36 0 0 0/0 0 0 0
Byran Mahoney 3 0 0 0 0 7 0 0 0/0 0 0 0

Team Schedules

North Shore 1-2
Mar 30@PleasantvilleL 7-20
Mar 27vsLynbrookL 7-9
Mar 25@MassapequaL 6-16
Mar 23@Port WashingtonL 8-10
Mar 20vsSacred HeartL 10-11
Apr 7@Manhasset1:00 PM
Apr 9vsLocust Valley11:00 AM
Apr 10@Pelham4:30 PM
Apr 14@South Side5:00 PM
Apr 20vsWantagh5:00 PM
Carey 3-1
Mar 30vsMineolaW 8-2
Mar 28vsCalhounL 3-14
Mar 27vsNew Hyde ParkW 14-0
Mar 26vsHewlettW 14-10
Apr 7vsRidgefield11:00 AM
Apr 9@South Side2:00 PM
Apr 11vsTappan Zee11:00 AM
Apr 13@Wheatley7:30 PM
Apr 15@East Meadow5:00 PM