Tuesday, April 14, 2026 ·6:45 PM ·Berner MS ·Boys · Nassau Conference I
11 - 7
Final
🎬 REPLAY Game Stream
Team Q1 Q2 Q3 Q4 T
Garden City 3 5 3 0 11
Massapequa 1 1 3 2 7

Player Stats

Garden City

Player G A PTS SH GB CT TO FO PEN
James DeBusschere 3 0 3 0 0 0 0 0/0 0
Ben Smith 2 1 3 0 0 0 0 0/0 0
Jeff Finnell 0 3 3 0 0 0 0 0/0 0
Chase Kraus 1 1 2 0 0 0 0 0/0 0
Michael Ferrucci 2 0 2 0 0 0 0 0/0 0
Anthony Asaro 1 0 1 0 0 0 0 0/0 0
Brayden Robertiello 1 0 1 0 0 0 0 0/0 0
Merit Ruckh 1 0 1 0 0 0 0 0/0 0
13 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Owen Andersen 00000 00 0/0 0
Jack Campolettano 00000 00 0/0 0
Angelo Cupani 00000 00 0/0 0
Andrew Dengler 00000 00 0/0 0
August Galli 00000 00 0/0 0
Ryan Haniffy 00000 00 0/0 0
Charlie Koester 00000 00 0/0 0
Henry Koester 00000 00 0/0 0
Jack LeSueur 00000 00 0/0 0
Will Mattice 00000 00 0/0 0
Zachary Psilakis 00000 00 0/0 0
James Sullivan 00000 00 0/0 0
Garvis Toler 00000 00 0/0 0

Massapequa

Player G A PTS SH GB CT TO FO PEN
Tyler Byrnes 3 0 3 0 0 0 0 0/0 0
Jake Byrnes 0 2 2 0 0 0 0 0/0 0
Dylan Milio 1 1 2 0 0 0 0 0/0 0
Luke Garguilo 0 1 1 0 0 0 0 0/0 0
Ryan Kiderman 1 0 1 0 0 0 0 0/0 0
Rocco Spallina 1 0 1 0 0 0 0 0/0 0
Braden Tucker 1 0 1 0 0 0 0 0/0 0
20 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Dominic Antonelli 00000 00 0/0 0
Ryan Chabus 00000 00 0/0 0
Sean Durnin 00000 00 0/0 0
Aidan Enright 00000 00 0/0 0
Justin Farrell 00000 00 0/0 0
Brady Gil 00000 00 0/0 0
Brady Gilchrist 00000 00 0/0 0
Casey Gilchrist 00000 00 0/0 0
Luke Hutchinson 00000 00 0/0 0
Michael Ippolito 00000 00 0/0 0
Jason LaRosa 00000 00 0/0 0
Owen Lavey 00000 00 0/0 0
Ryan Lavey 00000 00 0/0 0
Owen Leisen 00000 00 0/0 0
Ryan Mclaughlin 00000 00 0/0 0
Ryan O'Connor 00000 00 0/0 0
Connor Patten 00000 00 0/0 0
Kolby Roberts 00000 00 0/0 0
Chase Tirino 00000 00 0/0 0
Nolan Wieczorek 00000 00 0/0 0

Goaltending

Goalie SV GA SV%
Peter Konstantinakos 11 11 .500

Team Schedules

Garden City 8-0 W5
Apr 18vsNorthportW 19-7
Apr 11vsLa Salle AcademyW 14-6
Apr 8@RyeW 12-4
Apr 4vsJamesville-DewittW 10-3
Mar 31vsPenfieldW 13-5
Apr 21vsRidley4:30 PM
Apr 22vsSt. Augustine Prep4:30 PM
Apr 25vsShawnee1:00 PM
Apr 29@Syosset5:00 PM
May 2@Manhasset7:00 PM
Massapequa 6-2 W3
Apr 11vsLong BeachW 19-10
Apr 9@RoslynW 20-8
Mar 31@WantaghW 20-11
Mar 28vsMamaroneckL 10-16
Mar 26vsBethpageW 13-2
Apr 21@Kellenberg Memorial5:00 PM
Apr 23vsPort Washington6:45 PM
Apr 25vsEast Islip10:00 AM
Apr 28vsOceanside5:00 PM
Apr 30@Plainedge7:00 PM

More Games on Apr 14