| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Wheatley/Carle Place | 3 | 1 | 2 | 0 | 9 |
| Clarke | 4 | 5 | 0 | 0 | 6 |
Player Stats
Wheatley/Carle Place
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Aidan Butt | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Joe Buffolino | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ethan Saraf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ben Hampton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Riley Aguilar | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
11 more players — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Caio Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Luca Darpino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| AJ Ferrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Collin Hoisik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Vincenzo Pisani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Justin Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Neil Reichman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jack Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Lucas Viegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Matt Wachtel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Alex Rothstock | 19 | 6 | .760 |
Clarke
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Everett Barsuaskas | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Liam Morgan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Justin Montez | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Salveson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
21 more players — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Benowitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Joe DiGesu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Damen Dinolfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Max Dinolfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Wilmer Dubon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Lincoln Failla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ethan Follick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Alex Gancarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Will Grassini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Alex Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Daniel Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ruben Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Richard King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Miko Maia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Sebastian Mejia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Edi Mucaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| David Quesada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Kieran Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Yaya Segura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Colin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Dennis Alvarez | 9 | 9 | .500 |
Team Schedules
Wheatley/Carle Place
6-2 W1
Recent Results
Upcoming
Clarke
6-1 W5
Recent Results
Upcoming




















