| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Long Beach | 1 | 2 | 2 | 3 | 7 |
| Bethpage | 2 | 1 | 1 | 3 | 8 |
Player Stats
Long Beach
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Brown | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Charlie Conway | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Cian Donaghy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Farrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jonathan Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Tyler Parker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Aiden Derupo | 12 | 8 | .600 |
Bethpage
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Chase Solliday | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Colin Waxer | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Charlie Abramo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Liam Farrell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| James LiPetri | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Adam Penge | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Joey Traversa | 11 | 7 | .611 |
Team Schedules
Long Beach
5-5 W1
Recent Results
Upcoming
Bethpage
6-4 L1
Recent Results
Upcoming



















