JFK-BELLMORE DEFEATS GREAT NECK NORTH 9-8
Leaders
| Team | T |
|---|---|
| Great Neck North | 8 |
| JFK-Bellmore | 9 |
Box Score
| Stat | Great Neck North | JFK-Bellmore |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Saves | 0 | 0 |
| Goals Allowed | 0 | 0 |
| Ground Balls | 0 | 0 |
| Draw Controls | 0 | 0 |
| Caused Turnovers | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Minutes | 0 | 0 |
| Faceoff Wins | 0 | 0 |
| Faceoff Attempts | 0 | 0 |
Player Stats
Great Neck North
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Noah Rafii | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Dillon Ashir | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Netanel Etaat | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Nathan Damaghi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| David Makhany | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Eric Pruzan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Brian Scheidt | 18 | 9 | .667 |
JFK-Bellmore
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| C.J. Siegler | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 18/20 | 0 |
| Jacob Epstein | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Aiden Kregler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Christian Cruz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Donoghue | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0/0 | 0 |
| Cameron Linn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Noah Gurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Tristan Bissoondial | 8 | 8 | .500 |
Team Schedules
Great Neck North
6-2-2 L1
Recent Results
Upcoming
JFK-Bellmore
4-8 W1
Recent Results
Upcoming

















