MALVERNE/EAST ROCKAWAY DEFEATS JFK-BELLMORE 9-5
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| JFK-Bellmore | 1 | 1 | 2 | 1 | 5 |
| Malverne/East Rockaway | 1 | 3 | 2 | 3 | 9 |
Player Stats
JFK-Bellmore
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Christian Cruz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Christian Cruz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jacob Epstein | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Anthony Scali | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| C.J. Siegler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17/0 | 0 |
| Jacob Epstein | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Aiden Kregler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Noah Gurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 |
| Noah Gurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Tristan Bissoondial | 12 | 9 | .571 |
| Tristan Bissoondial | 12 | 9 | .571 |
Malverne/East Rockaway
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Brennan Murray | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0/0 | 0 |
| Matthew Delligatti | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0/0 | 0 |
| Edwin Espinoza | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0/0 | 0 |
| Charlie Bouderau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Cameron Peeples | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Rory Murray | 19 | 5 | .792 |
Team Schedules
JFK-Bellmore
3-7 L1
Recent Results
Upcoming
Malverne/East Rockaway
8-3 W4
Recent Results
Upcoming




















