BAY SHORE DEFEATS ELWOOD/JOHN GLENN 12-6
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Elwood/John Glenn | 1 | 3 | 1 | 1 | 6 |
| Bay Shore | 5 | 1 | 4 | 2 | 12 |
Box Score
| Stat | Elwood/John Glenn | Bay Shore |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Saves | 0 | 0 |
| Goals Allowed | 0 | 0 |
| Ground Balls | 0 | 0 |
| Draw Controls | 0 | 0 |
| Caused Turnovers | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Minutes | 0 | 0 |
| Faceoff Wins | 0 | 0 |
| Faceoff Attempts | 0 | 0 |
Player Stats
Elwood/John Glenn
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Grayden Aebisher | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Casey Gorolski | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jayce Summers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Sean Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Ashton Presti | 7 | 12 | .368 |
Bay Shore
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Connor Doherty | 4 | 0 | 4 | 0 | 3 | 2 | 0 | 0/0 | 0 |
| Jake Laudenslager | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0/0 | 0 |
| Landon Wernersbach | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0/0 | 0 |
| Reid Lempin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Emmett Reynolds | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Maddox Imhoff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Xavier Hector | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jason Lanza | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0/0 | 0 |
| Cole Musacchio | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 |
| Danny Provda | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 |
| Mason Wernersbach | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Jonathon Hammond | 13 | 6 | .684 |
Team Schedules
Elwood/John Glenn
5-5 W2
Recent Results
Upcoming
Bay Shore
6-4 L1
Recent Results
Upcoming




















