| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Calhoun | 2 | 0 | 1 | 1 | 4 |
| Locust Valley | 1 | 1 | 1 | 0 | 3 |
Player Stats
Calhoun
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Jake Condela | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Nick Voll | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Michael Nicholson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Tom Terzulli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
18 more players — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Jake Baci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Gianni Capizzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Aidan Courtney-Frydman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Matthew Khaimov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Andrew Licari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Luke Littman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jaylee Maradiaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Brandon McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jaden Megias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Andrew Nill Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Scott Presti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jonathan Ruisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jack Scaduto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Kieth Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Sean Schettino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Joe Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ben Stark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Nicholas Tina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Nick Greci | 13 | 3 | .813 |
Locust Valley
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| James Fox | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Dylan Hafner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Byron Hafner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Will Nabet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
12 more players — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Nick Ardeljan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Gregor Blaise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Anthony Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Russel Dardzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| James Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Matthew Libertini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Liam Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Gabe Scognamiglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Michael Scores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ian Sharkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| William Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Max Villella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Grayson Iannotti | 12 | 4 | .750 |
Team Schedules
Calhoun
4-5 L1
Recent Results
Upcoming
Locust Valley
4-3 W1
Recent Results
Upcoming




















