ROCKY POINT DEFEATS WILLIAM FLOYD 7-4
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| William Floyd | 0 | 1 | 2 | 1 | 4 |
| Rocky Point | 2 | 2 | 2 | 1 | 7 |
Box Score
| Stat | William Floyd | Rocky Point |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Saves | 0 | 0 |
| Goals Allowed | 0 | 0 |
| Ground Balls | 0 | 0 |
| Draw Controls | 0 | 0 |
| Caused Turnovers | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Minutes | 0 | 0 |
| Faceoff Wins | 0 | 0 |
| Faceoff Attempts | 0 | 0 |
Player Stats
William Floyd
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Marc Pluchino | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Matt Filosa | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Murtha | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Matt Taiani | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| PJ Gilhauley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Matt Shaw | 14 | 7 | .667 |
Rocky Point
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Robert Walker | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| John Tringone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Nick Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Hunter Nickol | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Brogan Casper | 13 | 4 | .765 |
Team Schedules
William Floyd
5-5 W1
Recent Results
Upcoming
Rocky Point
5-4 L1
Recent Results
Upcoming



















