ROCKY POINT DEFEATS DEER PARK 19-5
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Deer Park | 0 | 3 | 1 | 1 | 5 |
| Rocky Point | 8 | 4 | 5 | 2 | 19 |
Box Score
| Stat | Deer Park | Rocky Point |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Saves | 0 | 0 |
| Goals Allowed | 0 | 0 |
| Ground Balls | 0 | 0 |
| Draw Controls | 0 | 0 |
| Caused Turnovers | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Minutes | 0 | 0 |
| Faceoff Wins | 0 | 0 |
| Faceoff Attempts | 0 | 0 |
Player Stats
Deer Park
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Drew Delargy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Blake Muller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Dylan Sauerman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Marley Witzman | 6 | 19 | .240 |
Rocky Point
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Nick Moore | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Robert Walker | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Hunter Nickol | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Peyton Reisinger | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Coldon Price | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| John Tringone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Tyler Breen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Karstendick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Nate Watkis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Brogan Casper | 4 | 5 | .444 |
| Amir Augustin | 2 | 5 | .286 |
Team Schedules
Deer Park
3-8 L2
Recent Results
Upcoming
Rocky Point
5-4 L1
Recent Results
Upcoming



















