Player Stats
Hewlett
15 more players — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Agamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Stefano Borsellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| David Gans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ethan Goldenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jonathan Hillsberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Eilai Karadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Myles King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Tamir Nagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Chase Rivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Matanel Rosenthal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Roi Wodnitzski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jude Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Gino Zaffuto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ari Ziarno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jake Zohar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Mineola
10 more players — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Josh Bonfanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Dylan Coutoure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Bennett Lesher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Sean Lunning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Gavin McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jacob Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jimmy Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Alexis Ramirez Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jack Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jadon Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Team Schedules
Hewlett
3-0 W3
Recent Results
Upcoming
Mineola
5-0 W5
Recent Results
Upcoming

















