CARLE PLACE DEFEATS CALHOUN 12-8
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Calhoun | 2 | 2 | 1 | 3 | 8 |
| Carle Place | 3 | 4 | 2 | 3 | 12 |
Box Score
| Stat | Calhoun | Carle Place |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Saves | 0 | 0 |
| Goals Allowed | 0 | 0 |
| Ground Balls | 0 | 0 |
| Draw Controls | 0 | 0 |
| Caused Turnovers | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Minutes | 0 | 0 |
Player Stats
Calhoun
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Angie Kasimatis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tess McGuire | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scarlett Lentini | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Belmonte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| tessa gerrard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Hoffmayer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carle Place
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Ava Gomes | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Reedy | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Reedy | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Ceccoli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniella Correia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniela D'Alessandro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Emily Lopez | 9 | 8 | .529 |
Team Schedules
Calhoun
6-6 L1
Recent Results
Upcoming
Carle Place
5-5 L1
Recent Results
Upcoming


















