SOUTH SIDE DEFEATS SYOSSET 12-11
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| South Side | 8 | 0 | 2 | 2 | 12 |
| Syosset | 3 | 1 | 5 | 2 | 11 |
Box Score
| Stat | South Side | Syosset |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Saves | 0 | 0 |
| Goals Allowed | 0 | 0 |
| Ground Balls | 0 | 0 |
| Draw Controls | 0 | 0 |
| Caused Turnovers | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Minutes | 0 | 0 |
Player Stats
South Side
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Skye Korten | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiera McNamara | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juliet Diorio | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobbie Creo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin McNulty | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Long | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Mayerhofer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Tara Cody | 2 | 11 | .154 |
Syosset
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Julie Shaughnessy | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Silviera | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalli Sakalis | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Chuntz | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadyn Stadler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charli Kaplan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Roma Puthussery | 9 | 12 | .429 |
Team Schedules
South Side
9-4 W1
Recent Results
Upcoming
Syosset
8-5 W4
Recent Results
Upcoming















