LONG BEACH DEFEATS CALHOUN 16-9
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Long Beach | 2 | 4 | 3 | 7 | 16 |
| Calhoun | 4 | 1 | 4 | 0 | 9 |
Box Score
| Stat | Long Beach | Calhoun |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Saves | 0 | 0 |
| Goals Allowed | 0 | 0 |
| Ground Balls | 0 | 0 |
| Draw Controls | 0 | 0 |
| Caused Turnovers | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Minutes | 0 | 0 |
Player Stats
Long Beach
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Skylar Kilfeather | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sienna Warren | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marianna Chimienti | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reilly Amorosa | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maya Kallelis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Backlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon O'Shea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Fiona Lynch | 4 | 9 | .308 |
Calhoun
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Angie Kasimatis | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tess McGuire | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| tessa gerrard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Palmeri | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camille Megias | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scarlett Lentini | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Molly Hofmayer | 4 | 16 | .200 |
Team Schedules
Long Beach
7-6 L2
Recent Results
Upcoming
Calhoun
6-6 L1
Recent Results
Upcoming

















