MANHASSET DEFEATS MASSAPEQUA 16-15
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | T |
|---|---|---|---|---|---|---|
| Massapequa | 4 | 6 | 2 | 3 | 0 | 15 |
| Manhasset | 5 | 3 | 3 | 4 | 1 | 16 |
Box Score
| Stat | Massapequa | Manhasset |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Saves | 0 | 0 |
| Goals Allowed | 0 | 0 |
| Ground Balls | 0 | 0 |
| Draw Controls | 0 | 0 |
| Caused Turnovers | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Minutes | 0 | 0 |
Player Stats
Massapequa
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Savanna Appleton | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Hoffman | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Hoffman | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia LoGiudice | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Byrns | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kali Humman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Macri | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Morgan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Emily Fitzgerald | 8 | 16 | .333 |
Manhasset
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Elim Yang | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harper Lambert | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Perfetto | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Gordon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Murphy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Denihan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Ruby Cacioppo | 5 | 15 | .250 |
Team Schedules
Massapequa
10-3 W1
Recent Results
Upcoming
Manhasset
11-1 W2
Recent Results
Upcoming














