SACHEM EAST DEFEATS NORTH BABYLON 18-5
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Sachem East | 7 | 6 | 4 | 1 | 18 |
| North Babylon | 1 | 2 | 1 | 1 | 5 |
Player Stats
Sachem East
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Julia Voss | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Falkman | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ally Voss | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsey Chandler | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stacie Dicamillo | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenna Dembinski | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley Isaksson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Malabuyoc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Richter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Ana Skillman | 2 | 5 | .286 |
| Natalie Green | 2 | 5 | .286 |
North Babylon
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Alyssa Cuevas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Oak | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vivian Mace | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marley Vacarro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalia Pianko | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Ludica | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Hailey Weisse | 5 | 18 | .217 |
Team Schedules
Sachem East
4-5 L2
Recent Results
Upcoming
North Babylon
2-8 L5
Recent Results
Upcoming

















