Tuesday, April 7, 2026 ·10:00 AM ·Long Island Lutheran HS ·Boys · Inter-County Non-Conference

Player Stats

Port Washington

36 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Jacob Apat 00000 00 0/0 0
Teddy Behan 00000 00 0/0 0
Dylan Buckley 00000 00 0/0 0
Eddie Conlon 00000 00 0/0 0
Thomas Conneely 00000 00 0/0 0
Colin Craig 00000 00 0/0 0
Eamon Cremins 00000 00 0/0 0
Harry Eynon 00000 00 0/0 0
Max Eynon 00000 00 0/0 0
Jake Feinstein 00000 00 0/0 0
Tony Forgione 00000 00 0/0 0
Joe Fox 00000 00 0/0 0
Dylan Freeman 00000 00 0/0 0
Jimmy Gannon 00000 00 0/0 0
Michael Gilmartin 00000 00 0/0 0
Ben Hristoforatos 00000 00 0/0 0
Chase Kovar 00000 00 0/0 0
Owen Lang 00000 00 0/0 0
Jordan Levine 00000 00 0/0 0
Luke Longaro 00000 00 0/0 0
Griffin Marvin 00000 00 0/0 0
Jackson McCormack 00000 00 0/0 0
James McCormack 00000 00 0/0 0
Owen Meyer 00000 00 0/0 0
Gavin Neville 00000 00 0/0 0
Ty Noga 00000 00 0/0 0
Thomas Panullo 00000 00 0/0 0
Johnny Rather 00000 00 0/0 0
Adrian Restivo 00000 00 0/0 0
Max Roth 00000 00 0/0 0
Anthony Scheinzbach 00000 00 0/0 0
Gus Sciortino 00000 00 0/0 0
Oren Shashoua 00000 00 0/0 0
Michael Vogell 00000 00 0/0 0
Noah Widolok 00000 00 0/0 0
Mason Zwerlein 00000 00 0/0 0

Lutheran

21 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Dillon Baugh 00000 00 0/0 0
Dylan Bramoff 00000 00 0/0 0
Alex Brienza 00000 00 0/0 0
Nolan Broderick 00000 00 0/0 0
Xavier Brumsey 00000 00 0/0 0
William Hines 00000 00 0/0 0
Kellen Hurme 00000 00 0/0 0
Antwan Jones 00000 00 0/0 0
Ben Kuck 00000 00 0/0 0
Max Martinez 00000 00 0/0 0
Nick Mingione 00000 00 0/0 0
Will Mondiello 00000 00 0/0 0
Jake Montagna 00000 00 0/0 0
Kevin Morrison 00000 00 0/0 0
Dom Passannante 00000 00 0/0 0
Shea Ross 00000 00 0/0 0
Liam Scannell 00000 00 0/0 0
Landon Scheer 00000 00 0/0 0
Kasselakis Tommy 00000 00 0/0 0
Steven Welti 00000 00 0/0 0
Peter Weston 00000 00 0/0 0

Team Schedules

Port Washington 5-0 W5
Mar 31@SeafordW 10-6
Mar 28vsRoslynW 10-6
Mar 26vsLong BeachW 9-6
Mar 23vsHalf Hollow HillsW 8-4
Mar 19@SayvilleW 11-4
Apr 14vsCold Spring Harbor4:30 PM
Apr 16vsManhasset7:00 PM
Apr 21vsFordham Prep6:30 PM
Apr 23@Massapequa6:45 PM
Apr 25@Smithtown East10:30 AM
Lutheran 1-0 W1
Mar 19vsRoslynW 8-7

More Games on Apr 7