| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Harborfields | 2 | 3 | 1 | 2 | 8 |
| Sayville | 4 | 4 | 5 | 2 | 15 |
Player Stats
Harborfields
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Kasey Clegg | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Medico | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harper Kleet | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Dolezal | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Cavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nora Ruddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Gilhuley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Ava Kalmar | 3 | 15 | .167 |
| Molly Giordano | 2 | 15 | .118 |
Sayville
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Sophia Buffardi | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Cangelosi | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan McNamara | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia DeSimone | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Farrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sienna Lahmann | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julianna Montalto | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Razzano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Julia Lilienthal | 4 | 8 | .333 |
| Lia Spikoski | 1 | 8 | .111 |
Team Schedules
Harborfields
4-1 W4
Recent Results
Upcoming
Sayville
5-0 W4
Recent Results
Upcoming
















