PATCHOGUE MEDFORD DEFEATS WALT WHITMAN 8-6
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Patchogue Medford | 0 | 3 | 4 | 1 | 8 |
| Walt Whitman | 1 | 0 | 3 | 2 | 6 |
Player Stats
Patchogue Medford
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Jack Dipalma | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Logan Melito | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Logan Brown | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Thomas Palladino | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Ramon Mateo | 11 | 6 | .647 |
Walt Whitman
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Reid Tonna | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Keith Hill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Kaiser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Mike McGunniess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Perillo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Andrew Steenson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Logan Aull | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Joe Ferguson | 6 | 8 | .429 |
Team Schedules
Patchogue Medford
4-6 W2
Recent Results
Upcoming
Walt Whitman
3-6 L1
Recent Results
Upcoming



















