Player Stats
Wheatley/Carle Place
15 more players — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Joseph Buffolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Aidan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Caio Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Luca Darpino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| AJ Ferrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Collin Hoisik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Vincenzo Pisani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Justin Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Neil Reichman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Alex Rothstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jack Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ethan Saraf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Lucas Viegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Matt Wachtel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Clarke
25 more players — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Dennis Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Everett Barsuaskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Matthew Benowitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Joe DiGesu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Damen Dinolfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Max Dinolfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Wilmer Dubon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Lincoln Failla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ethan Follick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Alex Gancarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Will Grassini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Alex Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Daniel Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ruben Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Richard King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Miko Maia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Sebastian Mejia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Liam Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Edi Mucaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| David Quesada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Kieran Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Salveson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Yaya Segura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Colin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Team Schedules
Wheatley/Carle Place
5-1 W2
Recent Results
Upcoming
Clarke
4-1 W3
Recent Results
Upcoming


















