Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Colonie | 1 | 1 | 0 | 0 | 2 |
| Bethpage | 2 | 5 | 4 | 3 | 14 |
Box Score
| Stat | Colonie | Bethpage |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Saves | 0 | 0 |
| Goals Allowed | 0 | 0 |
| Ground Balls | 0 | 0 |
| Draw Controls | 0 | 0 |
| Caused Turnovers | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Minutes | 0 | 0 |
| Faceoff Wins | 0 | 0 |
| Faceoff Attempts | 0 | 0 |
Player Stats
Colonie
No player stats reported.
Bethpage
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Colin Waxer | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0/0 | 0 |
| Charlie Abramo | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Chase Solliday | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0/0 | 0 |
| Alex Neuman | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0/0 | 0 |
| Adam Penge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Matt Neuman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Grady Castle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Luke Waxer | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 3/0 | 0 |
| Gabe Pflug | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Luca Cataldo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Matt Brisette | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0/0 | 0 |
| Vinny Morice | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 | 0 |
| Jax Collelouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/7 | 0 |
| Brandan Kotapka | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3/5 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Joey Traversa | 1 | 1 | .500 |
| Leo Augugliaro | 4 | 1 | .800 |
Team Schedules
Bethpage
8-4 W2
Recent Results
Upcoming










