COLD SPRING HARBOR DEFEATS SYOSSET 18-4
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Syosset | 2 | 1 | 0 | 1 | 4 |
| Cold Spring Harbor | 11 | 4 | 1 | 2 | 18 |
Box Score
| Stat | Syosset | Cold Spring Harbor |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Saves | 0 | 0 |
| Goals Allowed | 0 | 0 |
| Ground Balls | 0 | 0 |
| Draw Controls | 0 | 0 |
| Caused Turnovers | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Minutes | 0 | 0 |
Player Stats
Syosset
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Julie Shaughnessy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Silviera | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charli Kaplan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadyn Stadler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Marcheret | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Shaughnessy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Roma Puthussery | 4 | 18 | .182 |
Cold Spring Harbor
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Olivia Mulada | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Sliwak | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Needle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Leopardi | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ainsley Dircks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyla Long | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiersten Cody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Audrey Davidian | 4 | 4 | .500 |
Team Schedules
Syosset
8-5 W4
Recent Results
Upcoming
Cold Spring Harbor
8-2 W2
Recent Results
Upcoming















