RIVERHEAD DEFEATS WALT WHITMAN 13-12
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Riverhead | 5 | 3 | 3 | 2 | 13 |
| Walt Whitman | 4 | 2 | 2 | 4 | 12 |
Player Stats
Riverhead
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Jaxon Binkis | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Nathan Nentwich | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Logan Dempsey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Connor Downs | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Finn Fitzpatrick | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Hunt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Brayden Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Charlie Kaelin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Tucker Suter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Dillon Zaleski | 13 | 12 | .520 |
| Nathan Cotto | 1 | 12 | .077 |
Walt Whitman
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Jayden Flores-Nakuzi | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Perillo | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Lucas Tonna | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Kaiser | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Andrew Steenson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Reid Tonna | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Keith Hill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Mike McGunniess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Joe Ferguson | 8 | 13 | .381 |
Team Schedules
Riverhead
6-4 W1
Recent Results
Upcoming
Walt Whitman
3-6 L1
Recent Results
Upcoming



















