NEW HYDE PARK DEFEATS JFK-BELLMORE 13-6
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| JFK-Bellmore | 3 | 2 | 1 | 0 | 6 |
| New Hyde Park | 3 | 6 | 2 | 2 | 13 |
Player Stats
JFK-Bellmore
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Christian Cruz | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Cameron Linn | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Christian Cruz | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Cameron Linn | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Donoghue | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0/0 | 0 |
| Ryan Donoghue | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0/0 | 0 |
| Jon Cohen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Noah Gurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/4 | 0 |
| C.J. Siegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12/19 | 0 |
| Noah Gurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/4 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Tristan Bissoondial | 18 | 13 | .581 |
| Tristan Bissoondial | 18 | 13 | .581 |
New Hyde Park
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Lukas Rinaldi | 2 | 4 | 6 | 0 | 5 | 0 | 0 | 0/0 | 0 |
| Harrison Acosta | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Chris Notine | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0/0 | 0 |
| Robbie Spina | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0/0 | 0 |
| Brendan Rooney | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 8/0 | 0 |
| Giovani Branca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Nicholas Cush | 16 | 6 | .727 |
Team Schedules
JFK-Bellmore
3-7 L1
Recent Results
Upcoming
New Hyde Park
6-4 L1
Recent Results
Upcoming



















