COLD SPRING HARBOR DEFEATS FARMINGDALE 16-6
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Farmingdale | 1 | 3 | 0 | 2 | 6 |
| Cold Spring Harbor | 5 | 6 | 0 | 5 | 16 |
Player Stats
Farmingdale
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Juliann Brzeski | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Reo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julianna Roberts | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Bodt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly McNamara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regan O'Connor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jillian Ganci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Megan Caputo | 6 | 16 | .273 |
Cold Spring Harbor
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Olivia Mulada | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Sliwak | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Needle | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ainsley Dircks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Leopardi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyla Long | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlin Millett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willcocks Bridget | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiersten Cody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Audrey Davidian | 13 | 6 | .684 |
Team Schedules
Farmingdale
5-5 L2
Recent Results
Upcoming
Cold Spring Harbor
7-2 W1
Recent Results
Upcoming
















