CONNETQUOT DEFEATS LONGWOOD 15-2
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Connetquot | 8 | 5 | 2 | 0 | 15 |
| Longwood | 1 | 0 | 0 | 1 | 2 |
Box Score
| Stat | Connetquot | Longwood |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Saves | 0 | 0 |
| Goals Allowed | 0 | 0 |
| Ground Balls | 0 | 0 |
| Draw Controls | 0 | 0 |
| Caused Turnovers | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Minutes | 0 | 0 |
| Faceoff Wins | 0 | 0 |
| Faceoff Attempts | 0 | 0 |
Player Stats
Connetquot
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Blandina | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Nicco Fitzgerald | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Nick Lucca | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Matt Ryden | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| John Insinga | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Luke Trinkwald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Michael Ryden | 5 | 2 | .714 |
| Ryan Monahan | 6 | 2 | .750 |
| MIchael Raber | 5 | 2 | .714 |
Longwood
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Ganzer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Nico Santiago | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Michael Vitulli | 5 | 15 | .250 |
Team Schedules
Connetquot
4-6 L3
Recent Results
Upcoming
Longwood
3-8 L4
Recent Results
Upcoming



















