WALT WHITMAN DEFEATS CENTRAL ISLIP 17-3
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Central Islip | 0 | 0 | 1 | 2 | 3 |
| Walt Whitman | 9 | 4 | 2 | 2 | 17 |
Box Score
| Stat | Central Islip | Walt Whitman |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Saves | 0 | 0 |
| Goals Allowed | 0 | 0 |
| Ground Balls | 0 | 0 |
| Draw Controls | 0 | 0 |
| Caused Turnovers | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Minutes | 0 | 0 |
Player Stats
Central Islip
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Nancy Vasquez | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Allyson Saravia | 4 | 17 | .190 |
Walt Whitman
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Kate Macaluso | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maeve Fallon | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maeve Scharpf | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Fiorelli | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Gorman | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatum Donnelly | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatum Donnelly | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maeve Connolly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Duffy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harley Lopalo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Tafiah Ibrahim | 2 | 3 | .400 |
Team Schedules
Central Islip
0-11 L5
Recent Results
Upcoming
Walt Whitman
4-5 L1
Recent Results
Upcoming


















