NEW HYDE PARK DEFEATS WHEATLEY 11-9
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| New Hyde Park | 2 | 5 | 3 | 1 | 11 |
| Wheatley | 2 | 2 | 1 | 4 | 9 |
Box Score
| Stat | New Hyde Park | Wheatley |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Saves | 0 | 0 |
| Goals Allowed | 0 | 0 |
| Ground Balls | 0 | 0 |
| Draw Controls | 0 | 0 |
| Caused Turnovers | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Minutes | 0 | 0 |
Player Stats
New Hyde Park
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Francesca Curatolo | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brigid O’Connor | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gia Cefaloni | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Quicano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Maddie Zhentner | 10 | 9 | .526 |
Wheatley
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Gianna Germin | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Kovios | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Violet Brush | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krista Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Meirowitz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Schedules
New Hyde Park
6-3 L1
Recent Results
Upcoming
Wheatley
2-9 L1
Recent Results
Upcoming














