COLD SPRING HARBOR DEFEATS MASSAPEQUA 9-8
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Cold Spring Harbor | 2 | 2 | 4 | 1 | 9 |
| Massapequa | 3 | 3 | 1 | 1 | 8 |
Box Score
| Stat | Cold Spring Harbor | Massapequa |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Saves | 0 | 0 |
| Goals Allowed | 0 | 0 |
| Ground Balls | 0 | 0 |
| Draw Controls | 0 | 0 |
| Caused Turnovers | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Minutes | 0 | 0 |
Player Stats
Cold Spring Harbor
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Ainsley Dircks | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Leopardi | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Needle | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlin Millett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Sliwak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willcocks Bridget | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Audrey Davidian | 4 | 8 | .333 |
Massapequa
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Savanna Appleton | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keira Szwejkowski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Byrns | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Hoffman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Hoffman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia LoGiudice | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella VanNostrand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Emily Fitzgerald | 4 | 9 | .308 |
Team Schedules
Cold Spring Harbor
8-2 W1
Recent Results
Upcoming
Massapequa
10-3 L1
Recent Results
Upcoming














