Friday, May 8, 2026 ·7:00 PM ·Paul D. Schreiber High School ·Boys · Nassau Conference I
Syosset 7-1
VS
Scheduled
Add to Calendar

Player Stats

Syosset

23 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Giovanni Accardo 00000 00 0/0 0
Matthew Antonacci 00000 00 0/0 0
Matthew Azevedo 00000 00 0/0 0
Cole Beekman 00000 00 0/0 0
Noah Berch 00000 00 0/0 0
Jesse Bockstein 00000 00 0/0 0
Dylan Cakairyan 00000 00 0/0 0
Ryan Chan 00000 00 0/0 0
Aiden Cleary 00000 00 0/0 0
Danny Disque 00000 00 0/0 0
Trey Freedman 00000 00 0/0 0
Anthony Gerbasi 00000 00 0/0 0
Brayden Gershon 00000 00 0/0 0
Jordan Kurtzer 00000 00 0/0 0
George Ladd 00000 00 0/0 0
Jeremy Mallen 00000 00 0/0 0
James Romanello 00000 00 0/0 0
Ryan Rosenfeld 00000 00 0/0 0
Adrian Sanchez 00000 00 0/0 0
Josef Saueracker 00000 00 0/0 0
Nick Stragalas 00000 00 0/0 0
Brody Waxer 00000 00 0/0 0
Dario Zimbalotti 00000 00 0/0 0

Port Washington

36 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Jacob Apat 00000 00 0/0 0
Teddy Behan 00000 00 0/0 0
Dylan Buckley 00000 00 0/0 0
Eddie Conlon 00000 00 0/0 0
Tommy Conneely 00000 00 0/0 0
Colin Craig 00000 00 0/0 0
Eamon Cremins 00000 00 0/0 0
Harry Eynon 00000 00 0/0 0
Max Eynon 00000 00 0/0 0
Jake Feinstein 00000 00 0/0 0
Tony Forgione 00000 00 0/0 0
Joe Fox 00000 00 0/0 0
Dylan Freeman 00000 00 0/0 0
Jimmy Gannon 00000 00 0/0 0
Michael Gilmartin 00000 00 0/0 0
Ben Hristoforatos 00000 00 0/0 0
Chase Kovar 00000 00 0/0 0
Owen Lang 00000 00 0/0 0
Jordan Levine 00000 00 0/0 0
Luke Longaro 00000 00 0/0 0
Griffin Marvin 00000 00 0/0 0
Jackson McCormack 00000 00 0/0 0
James McCormack 00000 00 0/0 0
Owen Meyer 00000 00 0/0 0
Gavin Neville 00000 00 0/0 0
Ty Noga 00000 00 0/0 0
Thomas Panullo 00000 00 0/0 0
Johnny Rather 00000 00 0/0 0
Adrian Restivo 00000 00 0/0 0
Max Roth 00000 00 0/0 0
Anthony Scheinzbach 00000 00 0/0 0
Gus Sciortino 00000 00 0/0 0
Oren Shashoua 00000 00 0/0 0
Michael Vogell 00000 00 0/0 0
Noah Widolok 00000 00 0/0 0
Mason Zwerlein 00000 00 0/0 0

Team Schedules

Syosset 7-1 W4
Apr 14@WantaghW 18-16
Apr 9vsHerricksW 18-5
Apr 4vsBethpageW 14-6
Mar 31@South SideW 11-8
Mar 28vsSachem NorthL 9-10
Apr 23vsFarmingdale5:00 PM
Apr 25@West Islip1:00 PM
Apr 29vsGarden City5:00 PM
May 2@Archbishop Stepinac3:00 PM
Port Washington 6-1 L1
Apr 14vsCold Spring HarborL 2-6
Apr 7@LutheranW 14-3
Mar 31@SeafordW 10-6
Mar 28vsRoslynW 10-6
Mar 26vsLong BeachW 9-6
Apr 16vsManhasset7:00 PM
Apr 21vsFordham Prep6:30 PM
Apr 23@Massapequa6:45 PM
Apr 25@Smithtown East10:30 AM
Apr 29@South Side7:00 PM

More Games on May 8