| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Huntington | 0 | 0 | 0 | 1 | 1 |
| Ward Melville | 3 | 1 | 4 | 2 | 10 |
Player Stats
Huntington
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Jack Kamenstein | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
15 more players — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Frankie Algieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ricardo Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Colby Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Divico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Patrick Hassett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ethan Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Christian Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Alvin Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Braid Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Brendan McNulty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Chase Northrop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Will Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ronan Sosnowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Henry Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Keegan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Chris Rado | 16 | 10 | .615 |
Ward Melville
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Jack Rella | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Gavin Lohmann | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Chace Marksberry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Bohdan McLaughlin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Louis Montellese | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Collin Mark | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Liam Cronin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Zach Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Evan Hurowitz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
18 more players — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Riley Bereton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Thomas Bronzino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| William Corbisiero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Brett Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Karp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Nick Kiernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| William Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Quinn Kurtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| James LaRosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Peter Lizza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Brendan McMinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Hudson Philbrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Christian Puopolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Harrison Savicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Eddie Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Logan Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Angelo Sorbera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| James Speciale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Jason Biondi | 10 | 1 | .909 |
Team Schedules
Huntington
0-4 L3
Recent Results
Upcoming
Ward Melville
2-1 W1
Recent Results
Upcoming














