Player Stats
Seaford
17 more players — no stats reported
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Allie Agostino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Anzelone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carissa Blaurock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Calderaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jozie Collichio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylie Conklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allyson Cullingford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linda Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Garay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Hoehn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Leggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryleigh Nocera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison O'Hagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meghan Stovall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Straker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriella Zanazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calhoun
13 more players — no stats reported
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Belmonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Carragher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eila Cavalieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tessa gerrard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilie Hiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Karp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angie Kasimatis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lila Klupt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaney Ann McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tess McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talia Menghi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Schenfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Schedules
Seaford
4-5 W2
Recent Results
Upcoming
Calhoun
4-4 W2
Recent Results
Upcoming



















