HICKSVILLE DEFEATS NEW HYDE PARK 12-5
| Team | T |
|---|---|
| Hicksville | 12 |
| New Hyde Park | 5 |
Box Score
| Stat | Hicksville | New Hyde Park |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Saves | 0 | 0 |
| Goals Allowed | 0 | 0 |
| Ground Balls | 0 | 0 |
| Draw Controls | 0 | 0 |
| Caused Turnovers | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Minutes | 0 | 0 |
Team Schedules
Hicksville
8-3 W5
Recent Results
Upcoming
New Hyde Park
6-3 W1
Recent Results
Upcoming














