Tuesday, May 12, 2026 ·7:00 PM ·Weldon E Howitt Middle School ·Boys · Nassau Conference I

Player Stats

Port Washington

36 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Jacob Apat 00000 00 0/0 0
Teddy Behan 00000 00 0/0 0
Dylan Buckley 00000 00 0/0 0
Eddie Conlon 00000 00 0/0 0
Tommy Conneely 00000 00 0/0 0
Colin Craig 00000 00 0/0 0
Eamon Cremins 00000 00 0/0 0
Harry Eynon 00000 00 0/0 0
Max Eynon 00000 00 0/0 0
Jake Feinstein 00000 00 0/0 0
Tony Forgione 00000 00 0/0 0
Joe Fox 00000 00 0/0 0
Dylan Freeman 00000 00 0/0 0
Jimmy Gannon 00000 00 0/0 0
Michael Gilmartin 00000 00 0/0 0
Ben Hristoforatos 00000 00 0/0 0
Chase Kovar 00000 00 0/0 0
Owen Lang 00000 00 0/0 0
Jordan Levine 00000 00 0/0 0
Luke Longaro 00000 00 0/0 0
Griffin Marvin 00000 00 0/0 0
Jackson McCormack 00000 00 0/0 0
James McCormack 00000 00 0/0 0
Owen Meyer 00000 00 0/0 0
Gavin Neville 00000 00 0/0 0
Ty Noga 00000 00 0/0 0
Thomas Panullo 00000 00 0/0 0
Johnny Rather 00000 00 0/0 0
Adrian Restivo 00000 00 0/0 0
Max Roth 00000 00 0/0 0
Anthony Scheinzbach 00000 00 0/0 0
Gus Sciortino 00000 00 0/0 0
Oren Shashoua 00000 00 0/0 0
Michael Vogell 00000 00 0/0 0
Noah Widolok 00000 00 0/0 0
Mason Zwerlein 00000 00 0/0 0

Farmingdale

24 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Matteo Asencio 00000 00 0/0 0
John Askin 00000 00 0/0 0
Michael Billelo 00000 00 0/0 0
Michael Biscardi 00000 00 0/0 0
Patrick Cottone 00000 00 0/0 0
JJ Damo 00000 00 0/0 0
Joseph Dattolico 00000 00 0/0 0
Jackson Defendini 00000 00 0/0 0
Jace Ebanks 00000 00 0/0 0
James Emde 00000 00 0/0 0
Michael Galgano 00000 00 0/0 0
Lucas Galvez 00000 00 0/0 0
Thomas Goodrich 00000 00 0/0 0
Chris Hill 00000 00 0/0 0
Nicholas Huber 00000 00 0/0 0
Josh Kama 00000 00 0/0 0
Jake Kunz 00000 00 0/0 0
Braeden Lyons 00000 00 0/0 0
Jack McBrien 00000 00 0/0 0
Sean Schumeyer 00000 00 0/0 0
Luca Spano 00000 00 0/0 0
Cuinn Sunde 00000 00 0/0 0
Teigan Sunde 00000 00 0/0 0
Jack Watrous 00000 00 0/0 0

Team Schedules

Port Washington 6-2 L1
Apr 16vsManhassetL 1-7
Apr 15@SayvilleW 11-4
Apr 14vsCold Spring HarborL 2-6
Apr 7@LutheranW 14-3
Mar 31@SeafordW 10-6
Apr 21vsFordham Prep6:30 PM
Apr 23@Massapequa6:45 PM
Apr 25@Smithtown East10:30 AM
Apr 29@South Side7:00 PM
May 2vsRye1:00 PM
Farmingdale 7-1 W5
Apr 18@W.C. MephamW 16-5
Apr 17vsLong BeachW 13-7
Apr 14@South SideW 7-6
Apr 10vsPlainedgeW 16-8
Apr 4vsWest IslipW 7-5
Apr 23@Syosset5:00 PM
Apr 27vsPlainview-Old Bethpage7:00 PM
Apr 30vsOceanside7:00 PM
May 2vsSomers7:00 PM
May 7@Massapequa5:00 PM

More Games on May 12