Box Score
| Stat | Clarke | Great Neck South |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Saves | 0 | 0 |
| Goals Allowed | 0 | 0 |
| Ground Balls | 0 | 0 |
| Draw Controls | 0 | 0 |
| Caused Turnovers | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Minutes | 0 | 0 |
| Faceoff Wins | 0 | 0 |
| Faceoff Attempts | 0 | 0 |
Team Schedules
Clarke
8-2 W2
Recent Results
Upcoming
Great Neck South
4-5 L1
Recent Results
Upcoming




















