| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Baldwin | 2 | 0 | 0 | 2 | 4 |
| Bellmore-JFK | 4 | 2 | 1 | 5 | 12 |
Player Stats
Baldwin
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| CJ Keryc | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Jerome | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arianna Grullon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 more players — no stats reported
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Ryder Agular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valentina Altamirano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meghan Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Randazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Sorenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Ameena Joseph | 11 | 12 | .478 |
Bellmore-JFK
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Jordana Wohlleben | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin Lichtenstein | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Frank | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Monzidelis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Donoghue | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Blanshan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Daniella Diel | 6 | 4 | .600 |
Team Schedules
Baldwin
0-5 L4
Recent Results
Upcoming
Bellmore-JFK
7-3 W2
Recent Results
Upcoming



















