Wednesday, March 25, 2026 ·5:00 PM ·Roslyn HS Track and Turf Field ·Boys · Nassau Non-Conference
7 - 14
Final
Roslyn 4-3
Team Q1 Q2 Q3 Q4 T
North Shore 0 4 0 3 7
Roslyn 2 1 10 1 14

Player Stats

North Shore

Player G A PTS SH GB CT TO FO PEN
Mason Silvia 3 1 4 0 0 0 0 0/0 0
Tyler Curran 1 2 3 0 0 0 0 0/0 0
Angelo Anobile 1 0 1 0 0 0 0 0/0 0
Anthony Cimino 1 0 1 0 0 0 0 0/0 0
Ronan Morales 1 0 1 0 0 0 0 0/0 0
Julian Tirino 1 0 1 0 0 0 0 0/0 0
14 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Jack Begley 00000 00 0/0 0
James Clancy 00000 00 0/0 0
Tommy Curran 00000 00 0/0 0
Finn Gallagher 00000 00 0/0 0
Robert Gilman 00000 00 0/0 0
Tyler Kaufman 00000 00 0/0 0
Anthony Martini 00000 00 0/0 0
John Peck 00000 00 0/0 0
Ryder Pinter 00000 00 0/0 0
Teagan Ryniker 00000 00 0/0 0
Kaiden Smith 00000 00 0/0 0
Diego Villacis 00000 00 0/0 0
Erik Wagner 00000 00 0/0 0
Tyler Yoo 00000 00 0/0 0

Goaltending

Goalie SV GA SV%
Luke Pourakis 9 13 .409
Chris Capogna 1 1 .500

Roslyn

Player G A PTS SH GB CT TO FO PEN
Gavin Ryback 1 8 9 0 0 0 0 0/0 0
Josh Berger 5 1 6 0 0 0 0 0/0 0
Jake Mongeluzo 3 0 3 0 0 0 0 0/0 0
Luke Rice 2 1 3 0 0 0 0 0/0 0
Daniel Prussian 2 0 2 0 0 0 0 0/0 0
Chase Faller 1 0 1 0 0 0 0 0/0 0
Daniel Levine 0 1 1 0 0 0 0 0/0 0
Ty Ostrow 0 1 1 0 0 0 0 0/0 0
10 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Aaron Bergman 00000 00 0/0 0
Marius Ferraro 00000 00 0/0 0
Jake Fine 00000 00 0/0 0
Ethan Goldberg 00000 00 0/0 0
Matthew Gueta 00000 00 0/0 0
Alex Gutell 00000 00 0/0 0
Avery Gutell 00000 00 0/0 0
Ryan Rosenbaum 00000 00 0/0 0
Joe Skaf 00000 00 0/0 0
Matt Waxman 00000 00 0/0 0

Goaltending

Goalie SV GA SV%
Zach Mashaal 11 5 .688
Wyatt Per 3 2 .600

Team Schedules

North Shore 1-5 L4
Apr 7@MacArthurL 5-9
Apr 1vsPlainedgeL 8-15
Mar 31@PlainedgeL 8-15
Mar 21vsBethpageL 6-7
Mar 18vsLocust ValleyW 17-6
Apr 11vsWantagh11:00 AM
Apr 15@Carey5:00 PM
Apr 17@Island Trees5:00 PM
Apr 18vsSt. Dominic11:00 AM
Apr 22vsPlainview-Old Bethpage5:00 PM
Roslyn 4-3 L1
Apr 9vsMassapequaL 8-20
Mar 31@LynbrookW 14-8
Mar 28@Port WashingtonL 6-10
Mar 23@Walt WhitmanW 10-4
Mar 21@Kellenberg MemorialW 12-8
Apr 11vsFriends Academy2:00 PM
Apr 15vsOceanside5:00 PM
Apr 16vsSouth Side7:00 PM
Apr 25@Long Beach1:00 PM

More Games on Mar 25