Thursday, March 26, 2026 ·7:00 PM ·Plainedge High School ·Boys · Nassau Non-Conference
Syosset 6-1
16 - 7
Final
Plainedge 4-2
Team Q1 Q2 Q3 Q4 T
Syosset 3 5 5 3 16
Plainedge 0 1 3 3 7

Player Stats

Syosset

Player G A PTS SH GB CT TO FO PEN
Cole Beekman 1 3 4 0 0 0 0 0/0 0
Brody Waxer 3 1 4 0 0 0 0 0/0 0
Gio Accardo 2 1 3 0 0 0 0 0/0 0
Matthew Azevedo 2 1 3 0 0 0 0 0/0 0
Noah Berch 2 1 3 0 0 0 0 0/0 0
Ryan Rosenfeld 1 2 3 0 0 0 0 0/0 0
Ryan Sakhai 2 1 3 0 0 0 0 0/0 0
Matthew Antonacci 1 1 2 0 0 0 0 0/0 0
Josef Saueracker 2 0 2 0 0 0 0 0/0 0
Aidan Cleary 1 0 1 0 0 0 0 0/0 0
James Romanello 1 0 1 0 0 0 0 0/0 0
Nicholas Stragalas 1 0 1 0 0 0 0 0/0 0
Daniel Zimmerman 1 0 1 0 0 0 0 0/0 0
Nick DeStefano 0 1 1 0 0 0 0 0/0 0
12 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Jesse Bockstein 00000 00 0/0 0
Dylan Cakiryan 00000 00 0/0 0
Ryan Chan 00000 00 0/0 0
Daniel Disque 00000 00 0/0 0
Trey Freedman 00000 00 0/0 0
Anthony Gerbasi 00000 00 0/0 0
Brayden Gershon 00000 00 0/0 0
Jordan Kurtzer 00000 00 0/0 0
George Ladd 00000 00 0/0 0
Jeremy Mallen 00000 00 0/0 0
Adrian Sanchez 00000 00 0/0 0
Dario Zimbalatti 00000 00 0/0 0

Goaltending

Goalie SV GA SV%
Joshua Weisenfeld 11 7 .611
Josh Weisenfeld 12 5 .706
Rohan Sood 1 2 .333

Plainedge

Player G A PTS SH GB CT TO FO PEN
Casey Auer 1 3 4 0 0 0 0 0/0 0
Brady Kelley 2 1 3 0 0 0 0 0/0 0
Dom Agovino 2 0 2 0 0 0 0 0/0 0
Nick Coscino 2 0 2 0 0 0 0 0/0 0
Andrew Picardi 0 1 1 0 0 0 0 0/0 0
Daniel Zimmerman 1 0 1 0 0 0 0 0/0 0
11 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Mason Centonze 00000 00 0/0 0
Jonny Cynar 00000 00 0/0 0
Gorman Devon 00000 00 0/0 0
Mark Fama 00000 00 0/0 0
Vincent Gallucci 00000 00 0/0 0
Nicholas Gerbasi 00000 00 0/0 0
Devon Gorman 00000 00 0/0 0
Aeden Jacovina 00000 00 0/0 0
Evan Kass 00000 00 0/0 0
Logan McClancy 00000 00 0/0 0
Lucas Rizzo 00000 00 0/0 0

Goaltending

Goalie SV GA SV%
Jameson Smeltz 4 8 .333
Collin Mulligan 3 8 .273

Team Schedules

Syosset 6-1 W3
Apr 9vsHerricksW 18-5
Apr 4vsBethpageW 14-6
Mar 31@South SideW 11-8
Mar 28vsSachem NorthL 9-10
Mar 24vsSmithtown EastW 11-7
Apr 14@Wantagh5:00 PM
Apr 23vsFarmingdale5:00 PM
Apr 25@West Islip1:00 PM
Apr 29vsGarden City5:00 PM
Plainedge 4-2 W1
Apr 4@Smithtown WestL 9-14
Apr 1@North ShoreW 15-8
Mar 31vsNorth ShoreW 15-8
Mar 20@PortledgeW 14-2
Apr 10@Farmingdale5:00 PM
Apr 15@Bethpage5:00 PM
Apr 17@Lynbrook5:00 PM
Apr 21@Long Beach7:00 PM
Apr 23vsSeaford7:00 PM

More Games on Mar 26