Kellenberg Memorial

Parochial/Private Parochial AA Varsity Girls
6-4 Record
83 Goals For
79 Goals Agnst
60% Win%

Season

Date Opponent Venue Time
Wed, Apr 1 5:00 PM @ Locust Valley Locust Valley HS/MS Scheduled
Wed, Apr 15 4:00 PM @ Oceanside Scheduled
Sat, Apr 25 4:00 PM @ North Shore Kellenberg Memorial Scheduled
Mon, Apr 27 4:30 PM vs S Sacred Heart Kellenberg Memorial High School Scheduled
Mon, May 4 4:30 PM vs St. John the Baptist Kellenberg Memorial High School Scheduled
Wed, May 6 5:00 PM vs Locust Valley Kellenberg Memorial High School Scheduled
Fri, May 8 4:30 PM @ St. Anthony’s St. Anthony's High School Scheduled

Roster Stats

# Player Pos Yr GP G A PTS SH GB DC CT
12 Mairead O'Sullivan Attack 2027 11 23 7 30 0 4 3 3
24 Caragh Smith Attack 2028 11 15 5 20 0 5 0 4
22 Gianna Felicetti Attack 2026 11 14 1 15 0 5 30 0
1 Kailyn Mastrogiovanni Midfield 2027 11 9 3 12 0 13 14 5
9 Libby McDermott Midfield 2028 11 9 3 12 0 7 15 3
14 Molly Montagano Attack 2027 10 8 2 10 0 7 0 1
29 Veronica Braut Defense 2027 11 7 1 8 5 7 2 12
7 Maggie Kane Attack 2028 11 5 3 8 1 3 3 3
15 Caroline O'Doherty Attack 2026 10 4 2 6 0 2 0 2
11 Makaela Brennan Attack 2027 11 1 5 6 0 2 1 1
26 Kate Maier Midfield 2026 9 2 3 5 2 5 1 2
3 Rachel Nagengast Midfield 2026 10 2 1 3 0 1 0 0
13 Caley O'Brien Midfield 2027 10 2 0 2 0 0 0 0
16 Lily Kavanagh Midfield 2028 10 1 0 1 0 7 0 9
6 Olivia Acquafredda Attack 2029 9 1 0 1 0 1 0 0
5 Chloe Horstmann Attack 2026 9 0 0 0 0 1 0 0
23 Dempsey Smith Defense 2028 10 0 0 0 0 5 0 8
17 Caroline Woram Defense 2027 9 0 0 0 0 2 0 0
10 Brooke Segura Attack 2027 9 0 0 0 0 0 0 0
8 Francesca Petruzzi Defense 2027 9 0 0 0 0 0 0 0
18 Kamryn Moran Defense 2027 9 0 0 0 0 0 0 0
19 Brooke DeMilt Defense 2027 9 0 0 0 0 0 0 0
4 Madeline Cannella Defense 2027 9 0 0 0 0 1 0 1

Goaltenders

10GP
58SV
15GA
1.5GAA
Save Percentage 79.5%
#27
10GP
17SV
0GA
0GAA
Save Percentage 100%
11GP
17SV
0GA
0GAA
Save Percentage 100%