Long Beach

Nassau Conference I Varsity Boys
3-2 Record
43 Goals For
40 Goals Agnst
60% Win%

Season

Date Opponent Venue Time
Wed, Apr 8 11:00 AM @ Lynbrook Marion Street Elem Scheduled
Sat, Apr 11 11:30 AM @ Massapequa MacArthur HS Scheduled
Tue, Apr 14 5:00 PM vs Manhasset Long Beach High School Scheduled
Fri, Apr 17 6:00 PM @ Farmingdale Farmingdale Senior High School Scheduled
Tue, Apr 21 7:00 PM vs Plainedge Long Beach High School Scheduled
Thu, Apr 23 5:00 PM @ Bethpage Neutral: Bethpage JFK MS Scheduled
Sat, Apr 25 1:00 PM vs Roslyn Long Beach High School Scheduled
Thu, Apr 30 5:00 PM vs Seaford Long Beach High School Scheduled
Thu, May 7 5:00 PM @ Garden City Garden City High School Scheduled
Tue, May 12 7:00 PM @ Cold Spring Harbor Cold Spring Harbor High School Scheduled
Fri, May 15 5:00 PM vs South Side Long Beach High School Scheduled

Roster Stats

# Player Pos Yr GP G A PTS
26 Cian Donaghy Attack 2027 3 8 6 14
7 Charlie Conway Midfield 2026 4 9 0 9
9 Ryan Farrell Midfield 2027 3 4 2 6
Riedel Brody 3 4 2 6
3 Jonathan Hayes Midfield 2028 2 3 1 4
20 Wyatt Wojcieski Midfield 2027 3 2 1 3
16 Dylan Brown Attack 2028 2 1 1 2
31 Anthony Marra Midfield 2028 1 1 0 1
32 Bohdee Wardana Defense 2026 0 0 0 0
0 Brody Juan Midfield 2027 0 0 0 0
6 Brody Riedel Midfield 2027 0 0 0 0
14 Jagger Chernoff Attack 2026 0 0 0 0
36 Kellen DeBruin Midfield 2027 0 0 0 0
8 Madox Cain Attack 2027 0 0 0 0
22 Timmy Miller Defense 2026 0 0 0 0
4 Tyler Parker Midfield 2026 0 0 0 0
0 Charles Muskin Defense 2027 0 0 0 0
0 Charlie Deutsch Midfield 2026 0 0 0 0
0 Christopher Pineda Attack 2027 0 0 0 0
0 Cody Pichichero Attack 2027 0 0 0 0
0 Connor Sullivan Long Stick Midfield 2028 0 0 0 0
0 Dominic Mendoza Midfield 2027 0 0 0 0
0 Frank Albergo Long Stick Midfield 2027 0 0 0 0
0 Gavin Rosenzweig Midfield 2027 0 0 0 0
0 Hudson Brenke Defense 2029 0 0 0 0
0 Jack Emery Midfield 2027 0 0 0 0
0 James Sullivan Midfield 2027 0 0 0 0
0 John Buglisi Attack 2029 0 0 0 0
0 John Surgot Defense 2027 0 0 0 0
0 Matthew Huaco Midfield 2026 0 0 0 0
0 Maximus Schimmel Defense 2026 0 0 0 0
0 Shane Backe Midfield 2027 0 0 0 0
0 Tyler Walsh Midfield 2028 0 0 0 0
0 Tyson Heneghan Midfield 2027 0 0 0 0
0 William Familetti Attack 2027 0 0 0 0

Goaltenders

#18
4GP
31SV
34GA
8.5GAA
Save Percentage 47.7%
#30
3GP
20SV
25GA
8.33GAA
Save Percentage 44.4%
0GP
0SV
0GA
GAA
Save Percentage