Tuesday, April 14, 2026 ·5:00 PM ·Long Beach High School ·Boys · Nassau Conference I
Manhasset 8-1
14 - 2
Final
Team Q1 Q2 Q3 Q4 T
Manhasset 3 4 6 1 14
Long Beach 1 1 0 0 2

Player Stats

Manhasset

Player G A PTS SH GB CT TO FO PEN
Marco Petruccelli 2 4 6 0 0 0 0 0/0 0
Peter Weston 2 1 3 0 0 0 0 0/0 0
Tommy Kasselakis 1 2 3 0 0 0 0 0/0 0
Philip Palumbo 2 0 2 0 0 0 0 0/0 0
Conor Sheerin 2 0 2 0 0 0 0 0/0 0
William Mondiello 2 0 2 0 0 0 0 0/0 0
Matthew D'Arienzo 1 0 1 0 0 0 0 0/0 0
Luke DePietro 1 0 1 0 0 0 0 0/0 0
Nicky Georghakis 0 1 1 0 0 0 0 0/0 0
Cooper Harley 1 0 1 0 0 0 0 0/0 0
Antoni Vomvolakis 0 1 1 0 0 0 0 0/0 0
Kevin Morrison 0 1 1 0 0 0 0 0/0 0
17 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Michael Beschel 00000 00 0/0 0
Michael DePietro 00000 00 0/0 0
Beau Dillmeir 00000 00 0/0 0
Tommy Geron 00000 00 0/0 0
Colin Gibbs 00000 00 0/0 0
Henry Jervis 00000 00 0/0 0
Colin Kelly 00000 00 0/0 0
Tommy Leder 00000 00 0/0 0
Andrew Messina 00000 00 0/0 0
Eugene Miller 00000 00 0/0 0
Dylan Scheer 00000 00 0/0 0
Brady Smith 00000 00 0/0 0
Caden Smith 00000 00 0/0 0
Duke Trieste 00000 00 0/0 0
Luke Wede 00000 00 0/0 0
Kyp Zacharia 00000 00 0/0 0
James Zublionis 00000 00 0/0 0

Goaltending

Goalie SV GA SV%
Andrew Lindbergh 3 1 .750
James Morrison 2 1 .667
Trevor Shultz 2 2 .500

Long Beach

Player G A PTS SH GB CT TO FO PEN
Cian Donaghy 1 0 1 0 0 0 0 0/0 0
Shane Backe 1 0 1 0 0 0 0 0/0 0
14 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Dylan Brown 00000 00 0/0 0
Madox Cain 00000 00 0/0 0
Jagger Chernoff 00000 00 0/0 0
Charlie Conway 00000 00 0/0 0
Kellen DeBruin 00000 00 0/0 0
Ryan Farrell 00000 00 0/0 0
Jonathan Hayes 00000 00 0/0 0
Brody Juan 00000 00 0/0 0
Anthony Marra 00000 00 0/0 0
Timmy Miller 00000 00 0/0 0
Tyler Parker 00000 00 0/0 0
Brody Riedel 00000 00 0/0 0
Bohdee Wardana 00000 00 0/0 0
Wyatt Wojcieski 00000 00 0/0 0

Goaltending

Goalie SV GA SV%
Aiden Derupo 13 11 .542
Jax Wagner 3 3 .500
Reilly Gentilesco 1 14 .067

Team Schedules

Manhasset 8-1 W2
Apr 16@Port WashingtonW 7-1
Apr 15@Kings ParkW 11-2
Apr 11@DarienL 6-10
Apr 9vsRumson-Fair HavenW 14-6
Apr 21vsCold Spring Harbor7:00 PM
Apr 25vsChaminade4:00 PM
May 2vsGarden City7:00 PM
May 5@Ridgefield7:00 PM
May 8vsBethpage5:30 PM
Long Beach 4-5 L1
Apr 17@FarmingdaleL 7-13
Apr 15vsOceansideW 9-8
Apr 11@MassapequaL 10-19
Apr 8@LynbrookW 13-2
Mar 31vsW.C. MephamW 11-6
Apr 21vsPlainedge7:00 PM
Apr 23@Bethpage5:00 PM
Apr 25vsRoslyn1:00 PM
Apr 30vsSeaford5:00 PM
May 7@Garden City5:00 PM

More Games on Apr 14